# Copyright (c) 2006-2008, 2023 Claudio Calvelli, all rights reserved.

# CLC-INTERCAL is copyrighted software. However, permission to use, modify,
# and distribute it is granted provided that the conditions set out in the
# licence agreement are met. See files README and COPYING in the distribution.

# common tests for expressions and assignments: expressions will
# assign the operands to suitable registers, execute a calculate
# statement assigning the result of the opcode being tested to
# another register, then check the result; assignments will work
# in reverse: assign the expected result to a register, then
# assign the result to the expression (opcode, operand, operand...)
# and finally run the opcode again to check that you get the result
# back; for example the 'BUT, base 3, spot, 1' is equivalent to:
#
#    expression                         assignment
#    DO .1 <- #15                       DO .2 <- #12
#    DO .2 <- .?1                       DO .?1 <- .2
#    (check that .2 == 12)              DO .2 <- .?1
#                                       (check that .2 == 12)
# in other words, the assignment tests must be done after the expression
# tests, and use expressions to check that assignments work

# PERVERSION: CLC-INTERCAL/Base t/expressions 1.-94.-2.4

use Language::INTERCAL::Splats '1.-94.-2.3', qw(SP_DIVIDE SP_SPLAT SP_SPOTS);

@all_tests = (
    ['Constant, 1', [], 2, [0], ['.5' => 0], undef, 0],
    ['Constant, 2', [], 2, [1], ['.5' => 1], undef, 0],
    ['Constant, 3', [], 2, [126], ['.5' => 126], undef, 0],
    ['Constant, 4', [], 2, [127], ['.5' => 127], undef, 0],
    ['Constant, 5', [], 2, [128], ['.5' => 128], undef, 0],
    ['Constant, 6', [], 2, [129], ['.5' => 129], undef, 0],
    ['Constant, 7', [], 2, [254], ['.5' => 254], undef, 0],
    ['Constant, 8', [], 2, [255], ['.5' => 255], undef, 0],
    ['Constant, 9', [], 2, [256], ['.5' => 256], undef, 0],
    ['Constant, 10', [], 2, [257], ['.5' => 257], undef, 0],
    ['Constant, 11', [], 2, [65534], ['.5' => 65534], undef, 0],
    ['Constant, 12', [], 2, [65535], ['.5' => 65535], undef, 0],

    ['0BUT, base 2, spot, 1', [BC_BUT, BC(0)], 2, [['.1' => 69]], ['.2' => 0], undef, 0],
    ['0BUT, base 2, spot, 2', [BC_BUT, BC(0)], 2, [['.1' => 666]], ['.2' => 8], undef, 0],
    ['0BUT, base 2, spot, 3', [BC_BUT, BC(0)], 2, [['.1' => 15042]], ['.2' => 6208], undef, 0],
    ['0BUT, base 2, spot, 4', [BC_BUT, BC(0)], 2, [['.1' => 15043]], ['.2' => 6209], undef, 0],
    ['0BUT, base 2, spot, 5', [BC_BUT, BC(0)], 2, [['.1' => 6861]], ['.2' => 2116], undef, 0],
    ['0BUT, base 2, spot, 6', [BC_BUT, BC(0)], 2, [['.1' => 17472]], ['.2' => 0], undef, 0],
    ['0BUT, base 2, spot, 7', [BC_BUT, BC(0)], 2, [['.1' => 18917]], ['.2' => 224], undef, 0],
    ['0BUT, base 2, spot, 8', [BC_BUT, BC(0)], 2, [['.1' => 10312]], ['.2' => 0], undef, 0],
    ['0BUT, base 2, spot, 9', [BC_BUT, BC(0)], 2, [['.1' => 18416]], ['.2' => 1008], undef, 0],
    ['0BUT, base 2, spot, 10', [BC_BUT, BC(0)], 2, [['.1' => 15289]], ['.2' => 6552], undef, 0],
    ['0BUT, base 2, spot, 11', [BC_BUT, BC(0)], 2, [['.1' => 23831]], ['.2' => 3075], undef, 0],
    ['0BUT, base 2, spot, 12', [BC_BUT, BC(0)], 2, [['.1' => 437]], ['.2' => 144], undef, 0],
    ['0BUT, base 2, spot, 13', [BC_BUT, BC(0)], 2, [['.1' => 5503]], ['.2' => 63], undef, 0],
    ['0BUT, base 2, spot, 14', [BC_BUT, BC(0)], 2, [['.1' => 26704]], ['.2' => 8192], undef, 0],
    ['0BUT, base 2, twospot, 1', [BC_BUT, BC(0)], 2, [[':1' => 69]], [':2' => 0], undef, 0],
    ['0BUT, base 2, twospot, 2', [BC_BUT, BC(0)], 2, [[':1' => 666]], [':2' => 8], undef, 0],
    ['0BUT, base 2, twospot, 3', [BC_BUT, BC(0)], 2, [[':1' => 15042]], [':2' => 6208], undef, 0],
    ['0BUT, base 2, twospot, 4', [BC_BUT, BC(0)], 2, [[':1' => 15043]], [':2' => 6209], undef, 0],
    ['0BUT, base 2, twospot, 5', [BC_BUT, BC(0)], 2, [[':1' => 1621649594]], [':2' => 536879128], undef, 0],
    ['0BUT, base 2, twospot, 6', [BC_BUT, BC(0)], 2, [[':1' => 1496528896]], [':2' => 135337984], undef, 0],
    ['0BUT, base 2, twospot, 7', [BC_BUT, BC(0)], 2, [[':1' => 170039180]], [':2' => 900], undef, 0],
    ['0BUT, base 2, twospot, 8', [BC_BUT, BC(0)], 2, [[':1' => 1453342365]], [':2' => 33562124], undef, 0],
    ['0BUT, base 2, twospot, 9', [BC_BUT, BC(0)], 2, [[':1' => 1609932233]], [':2' => 267422912], undef, 0],
    ['0BUT, base 2, twospot, 10', [BC_BUT, BC(0)], 2, [[':1' => 1750808053]], [':2' => 537465072], undef, 0],
    ['0BUT, base 2, twospot, 11', [BC_BUT, BC(0)], 2, [[':1' => 780512687]], [':2' => 100697223], undef, 0],
    ['0BUT, base 2, twospot, 12', [BC_BUT, BC(0)], 2, [[':1' => 1862223375]], [':2' => 645857799], undef, 0],
    ['0BUT, base 2, twospot, 13', [BC_BUT, BC(0)], 2, [[':1' => 568027591]], [':2' => 13181123], undef, 0],
    ['0BUT, base 2, twospot, 14', [BC_BUT, BC(0)], 2, [[':1' => 1586880985]], [':2' => 234938568], undef, 0],
    ['0BUT, base 2, twospot, 15', [BC_BUT, BC(0)], 2, [[':1' => 4294967295]], [':2' =>  4294967295], undef, 0],
    ['0BUT, base 2, twospot, 16', [BC_BUT, BC(0)], 2, [[':1' => 4294967294]], [':2' =>  2147483646], undef, 0],
    ['0BUT, base 2, twospot, 17', [BC_BUT, BC(0)], 2, [[':1' => 4294967293]], [':2' =>  4294967292], undef, 0],
    ['0BUT, base 2, twospot, 18', [BC_BUT, BC(0)], 2, [[':1' => 4294967292]], [':2' =>  2147483644], undef, 0],
    ['0BUT, base 2, twospot, 19', [BC_BUT, BC(0)], 2, [[':1' => 4294967291]], [':2' =>  4294967289], undef, 0],
    ['0BUT, base 2, twospot, 20', [BC_BUT, BC(0)], 2, [[':1' => 4294967290]], [':2' =>  2147483640], undef, 0],
    ['0BUT, base 2, twospot, 21', [BC_BUT, BC(0)], 2, [[':1' => 4294967289]], [':2' =>  4294967288], undef, 0],
    ['0BUT, base 2, twospot, 22', [BC_BUT, BC(0)], 2, [[':1' => 4294967288]], [':2' =>  2147483640], undef, 0],
    ['0BUT, base 3, spot, 1', [BC_BUT, BC(0)], 3, [['.1' => 125]], ['.2' => 44], undef, 0],
    ['0BUT, base 3, spot, 2', [BC_BUT, BC(0)], 3, [['.1' => 666]], ['.2' => 162], undef, 0],
    ['0BUT, base 3, spot, 3', [BC_BUT, BC(0)], 3, [['.1' => 2793]], ['.2' => 201], undef, 0],
    ['0BUT, base 3, spot, 4', [BC_BUT, BC(0)], 3, [['.1' => 10200]], ['.2' => 3642], undef, 0],
    ['0BUT, base 3, spot, 5', [BC_BUT, BC(0)], 3, [['.1' => 6392]], ['.2' => 1962], undef, 0],
    ['0BUT, base 3, spot, 6', [BC_BUT, BC(0)], 3, [['.1' => 12210]], ['.2' => 6318], undef, 0],
    ['0BUT, base 3, spot, 7', [BC_BUT, BC(0)], 3, [['.1' => 5315]], ['.2' => 1538], undef, 0],
    ['0BUT, base 3, spot, 8', [BC_BUT, BC(0)], 3, [['.1' => 14360]], ['.2' => 494], undef, 0],
    ['0BUT, base 3, spot, 9', [BC_BUT, BC(0)], 3, [['.1' => 13987]], ['.2' => 54], undef, 0],
    ['0BUT, base 3, spot, 10', [BC_BUT, BC(0)], 3, [['.1' => 13990]], ['.2' => 55], undef, 0],
    ['0BUT, base 3, spot, 11', [BC_BUT, BC(0)], 3, [['.1' => 7391]], ['.2' => 0], undef, 0],
    ['0BUT, base 3, spot, 12', [BC_BUT, BC(0)], 3, [['.1' => 10033]], ['.2' => 3428], undef, 0],
    ['0BUT, base 3, twospot, 1', [BC_BUT, BC(0)], 3, [[':1' => 125]], [':2' => 44], undef, 0],
    ['0BUT, base 3, twospot, 2', [BC_BUT, BC(0)], 3, [[':1' => 666]], [':2' => 162], undef, 0],
    ['0BUT, base 3, twospot, 3', [BC_BUT, BC(0)], 3, [[':1' => 904914256]], [':2' => 258648469], undef, 0],
    ['0BUT, base 3, twospot, 4', [BC_BUT, BC(0)], 3, [[':1' => 701141704]], [':2' => 348678002], undef, 0],
    ['0BUT, base 3, twospot, 5', [BC_BUT, BC(0)], 3, [[':1' => 698169591]], [':2' => 348992928], undef, 0],
    ['0BUT, base 3, twospot, 6', [BC_BUT, BC(0)], 3, [[':1' => 1120687000]], [':2' => 344745719], undef, 0],
    ['0BUT, base 3, twospot, 7', [BC_BUT, BC(0)], 3, [[':1' => 504770998]], [':2' => 29721547], undef, 0],
    ['0BUT, base 3, twospot, 8', [BC_BUT, BC(0)], 3, [[':1' => 603645746]], [':2' => 215758565], undef, 0],
    ['0BUT, base 3, twospot, 9', [BC_BUT, BC(0)], 3, [[':1' => 110923002]], [':2' => 38626812], undef, 0],
    ['0BUT, base 3, twospot, 10', [BC_BUT, BC(0)], 3, [[':1' => 710143004]], [':2' => 365670792], undef, 0],
    ['0BUT, base 3, twospot, 11', [BC_BUT, BC(0)], 3, [[':1' => 1157031125]], [':2' => 386910269], undef, 0],
    ['0BUT, base 3, twospot, 12', [BC_BUT, BC(0)], 3, [[':1' => 1057908830]], [':2' => 268194020], undef, 0],
    ['0BUT, base 3, twospot, 13', [BC_BUT, BC(0)], 3, [[':1' => 3486784400]], [':2' =>  3486784400], undef, 0],
    ['0BUT, base 3, twospot, 14', [BC_BUT, BC(0)], 3, [[':1' => 3486784399]], [':2' =>  3486784400], undef, 0],
    ['0BUT, base 3, twospot, 15', [BC_BUT, BC(0)], 3, [[':1' => 3486784398]], [':2' =>  1162261464], undef, 0],
    ['0BUT, base 3, twospot, 16', [BC_BUT, BC(0)], 3, [[':1' => 3486784397]], [':2' =>  3486784400], undef, 0],
    ['0BUT, base 3, twospot, 17', [BC_BUT, BC(0)], 3, [[':1' => 3486784396]], [':2' =>  3486784399], undef, 0],
    ['0BUT, base 3, twospot, 18', [BC_BUT, BC(0)], 3, [[':1' => 3486784395]], [':2' =>  1162261464], undef, 0],
    ['0BUT, base 3, twospot, 19', [BC_BUT, BC(0)], 3, [[':1' => 3486784394]], [':2' =>  3486784392], undef, 0],
    ['0BUT, base 3, twospot, 20', [BC_BUT, BC(0)], 3, [[':1' => 3486784393]], [':2' =>  3486784392], undef, 0],
    ['0BUT, base 3, twospot, 21', [BC_BUT, BC(0)], 3, [[':1' => 3486784392]], [':2' =>  1162261458], undef, 0],
    ['0BUT, base 3, twospot, 22', [BC_BUT, BC(0)], 3, [[':1' => 3486784391]], [':2' =>  3486784400], undef, 0],
    ['0BUT, base 4, spot, 1', [BC_BUT, BC(0)], 4, [['.1' => 125]], ['.2' => 63], undef, 0],
    ['0BUT, base 4, spot, 2', [BC_BUT, BC(0)], 4, [['.1' => 666]], ['.2' => 170], undef, 0],
    ['0BUT, base 4, spot, 3', [BC_BUT, BC(0)], 4, [['.1' => 11875]], ['.2' => 4000], undef, 0],
    ['0BUT, base 4, spot, 4', [BC_BUT, BC(0)], 4, [['.1' => 6555]], ['.2' => 2731], undef, 0],
    ['0BUT, base 4, spot, 5', [BC_BUT, BC(0)], 4, [['.1' => 8194]], ['.2' => 0], undef, 0],
    ['0BUT, base 4, spot, 6', [BC_BUT, BC(0)], 4, [['.1' => 15705]], ['.2' => 3930], undef, 0],
    ['0BUT, base 4, spot, 7', [BC_BUT, BC(0)], 4, [['.1' => 9648]], ['.2' => 2480], undef, 0],
    ['0BUT, base 4, spot, 8', [BC_BUT, BC(0)], 4, [['.1' => 13268]], ['.2' => 244], undef, 0],
    ['0BUT, base 4, spot, 9', [BC_BUT, BC(0)], 4, [['.1' => 14712]], ['.2' => 3708], undef, 0],
    ['0BUT, base 4, spot, 10', [BC_BUT, BC(0)], 4, [['.1' => 1884]], ['.2' => 988], undef, 0],
    ['0BUT, base 4, spot, 11', [BC_BUT, BC(0)], 4, [['.1' => 5945]], ['.2' => 1806], undef, 0],
    ['0BUT, base 4, spot, 12', [BC_BUT, BC(0)], 4, [['.1' => 10389]], ['.2' => 2085], undef, 0],
    ['0BUT, base 4, twospot, 1', [BC_BUT, BC(0)], 4, [[':1' => 125]], [':2' => 63], undef, 0],
    ['0BUT, base 4, twospot, 2', [BC_BUT, BC(0)], 4, [[':1' => 666]], [':2' => 170], undef, 0],
    ['0BUT, base 4, twospot, 3', [BC_BUT, BC(0)], 4, [[':1' => 625714314]], [':2' => 155445250], undef, 0],
    ['0BUT, base 4, twospot, 4', [BC_BUT, BC(0)], 4, [[':1' => 282032662]], [':2' => 261638], undef, 0],
    ['0BUT, base 4, twospot, 5', [BC_BUT, BC(0)], 4, [[':1' => 594230622]], [':2' => 15404895], undef, 0],
    ['0BUT, base 4, twospot, 6', [BC_BUT, BC(0)], 4, [[':1' => 401524013]], [':2' => 134201615], undef, 0],
    ['0BUT, base 4, twospot, 7', [BC_BUT, BC(0)], 4, [[':1' => 981393221]], [':2' => 247463873], undef, 0],
    ['0BUT, base 4, twospot, 8', [BC_BUT, BC(0)], 4, [[':1' => 84578537]], [':2' => 16949306], undef, 0],
    ['0BUT, base 4, twospot, 9', [BC_BUT, BC(0)], 4, [[':1' => 1863394]], [':2' => 798704], undef, 0],
    ['0BUT, base 4, twospot, 10', [BC_BUT, BC(0)], 4, [[':1' => 669319797]], [':2' => 200868029], undef, 0],
    ['0BUT, base 4, twospot, 11', [BC_BUT, BC(0)], 4, [[':1' => 1032670182]], [':2' => 260260858], undef, 0],
    ['0BUT, base 4, twospot, 12', [BC_BUT, BC(0)], 4, [[':1' => 391867942]], [':2' => 131854090], undef, 0],
    ['0BUT, base 4, twospot, 13', [BC_BUT, BC(0)], 4, [[':1' => 4294967295]], [':2' =>  4294967295], undef, 0],
    ['0BUT, base 4, twospot, 14', [BC_BUT, BC(0)], 4, [[':1' => 4294967294]], [':2' =>  4294967295], undef, 0],
    ['0BUT, base 4, twospot, 15', [BC_BUT, BC(0)], 4, [[':1' => 4294967293]], [':2' =>  4294967295], undef, 0],
    ['0BUT, base 4, twospot, 16', [BC_BUT, BC(0)], 4, [[':1' => 4294967292]], [':2' =>  1073741820], undef, 0],
    ['0BUT, base 4, twospot, 17', [BC_BUT, BC(0)], 4, [[':1' => 4294967291]], [':2' =>  4294967295], undef, 0],
    ['0BUT, base 4, twospot, 18', [BC_BUT, BC(0)], 4, [[':1' => 4294967290]], [':2' =>  4294967294], undef, 0],
    ['0BUT, base 4, twospot, 19', [BC_BUT, BC(0)], 4, [[':1' => 4294967289]], [':2' =>  4294967294], undef, 0],
    ['0BUT, base 4, twospot, 20', [BC_BUT, BC(0)], 4, [[':1' => 4294967288]], [':2' =>  1073741820], undef, 0],
    ['0BUT, base 4, twospot, 21', [BC_BUT, BC(0)], 4, [[':1' => 4294967287]], [':2' =>  4294967295], undef, 0],
    ['0BUT, base 4, twospot, 22', [BC_BUT, BC(0)], 4, [[':1' => 4294967286]], [':2' =>  4294967294], undef, 0],
    ['0BUT, base 4, twospot, 23', [BC_BUT, BC(0)], 4, [[':1' => 4294967285]], [':2' =>  4294967293], undef, 0],
    ['0BUT, base 4, twospot, 24', [BC_BUT, BC(0)], 4, [[':1' => 4294967284]], [':2' =>  1073741820], undef, 0],
    ['0BUT, base 4, twospot, 25', [BC_BUT, BC(0)], 4, [[':1' => 4294967283]], [':2' =>  4294967280], undef, 0],
    ['0BUT, base 4, twospot, 26', [BC_BUT, BC(0)], 4, [[':1' => 4294967282]], [':2' =>  4294967280], undef, 0],
    ['0BUT, base 4, twospot, 27', [BC_BUT, BC(0)], 4, [[':1' => 4294967281]], [':2' =>  4294967280], undef, 0],
    ['0BUT, base 4, twospot, 28', [BC_BUT, BC(0)], 4, [[':1' => 4294967280]], [':2' =>  1073741808], undef, 0],
    ['0BUT, base 5, spot, 1', [BC_BUT, BC(0)], 5, [['.1' => 134]], ['.2' => 4], undef, 0],
    ['0BUT, base 5, spot, 2', [BC_BUT, BC(0)], 5, [['.1' => 666]], ['.2' => 18], undef, 0],
    ['0BUT, base 5, spot, 3', [BC_BUT, BC(0)], 5, [['.1' => 469]], ['.2' => 94], undef, 0],
    ['0BUT, base 5, spot, 4', [BC_BUT, BC(0)], 5, [['.1' => 1234]], ['.2' => 624], undef, 0],
    ['0BUT, base 5, spot, 5', [BC_BUT, BC(0)], 5, [['.1' => 1195]], ['.2' => 620], undef, 0],
    ['0BUT, base 5, spot, 6', [BC_BUT, BC(0)], 5, [['.1' => 2123]], ['.2' => 499], undef, 0],
    ['0BUT, base 5, spot, 7', [BC_BUT, BC(0)], 5, [['.1' => 332]], ['.2' => 92], undef, 0],
    ['0BUT, base 5, spot, 8', [BC_BUT, BC(0)], 5, [['.1' => 2691]], ['.2' => 568], undef, 0],
    ['0BUT, base 5, spot, 9', [BC_BUT, BC(0)], 5, [['.1' => 1493]], ['.2' => 373], undef, 0],
    ['0BUT, base 5, spot, 10', [BC_BUT, BC(0)], 5, [['.1' => 858]], ['.2' => 248], undef, 0],
    ['0BUT, base 5, spot, 11', [BC_BUT, BC(0)], 5, [['.1' => 1845]], ['.2' => 620], undef, 0],
    ['0BUT, base 5, spot, 12', [BC_BUT, BC(0)], 5, [['.1' => 2114]], ['.2' => 499], undef, 0],
    ['0BUT, base 5, twospot, 1', [BC_BUT, BC(0)], 5, [[':1' => 134]], [':2' => 4], undef, 0],
    ['0BUT, base 5, twospot, 2', [BC_BUT, BC(0)], 5, [[':1' => 666]], [':2' => 18], undef, 0],
    ['0BUT, base 5, twospot, 3', [BC_BUT, BC(0)], 5, [[':1' => 21357572]], [':2' => 374399], undef, 0],
    ['0BUT, base 5, twospot, 4', [BC_BUT, BC(0)], 5, [[':1' => 37903145]], [':2' => 9375000], undef, 0],
    ['0BUT, base 5, twospot, 5', [BC_BUT, BC(0)], 5, [[':1' => 36008256]], [':2' => 7046001], undef, 0],
    ['0BUT, base 5, twospot, 6', [BC_BUT, BC(0)], 5, [[':1' => 27786110]], [':2' => 9386120], undef, 0],
    ['0BUT, base 5, twospot, 7', [BC_BUT, BC(0)], 5, [[':1' => 4505284]], [':2' => 996059], undef, 0],
    ['0BUT, base 5, twospot, 8', [BC_BUT, BC(0)], 5, [[':1' => 1122735]], [':2' => 390245], undef, 0],
    ['0BUT, base 5, twospot, 9', [BC_BUT, BC(0)], 5, [[':1' => 1666350]], [':2' => 339375], undef, 0],
    ['0BUT, base 5, twospot, 10', [BC_BUT, BC(0)], 5, [[':1' => 35291435]], [':2' => 5917685], undef, 0],
    ['0BUT, base 5, twospot, 11', [BC_BUT, BC(0)], 5, [[':1' => 7510562]], [':2' => 1877487], undef, 0],
    ['0BUT, base 5, twospot, 12', [BC_BUT, BC(0)], 5, [[':1' => 9991142]], [':2' => 75003], undef, 0],
    ['0BUT, base 5, twospot, 13', [BC_BUT, BC(0)], 5, [[':1' => 244140624]], [':2' =>  244140624], undef, 0],
    ['0BUT, base 5, twospot, 14', [BC_BUT, BC(0)], 5, [[':1' => 244140623]], [':2' =>  244140624], undef, 0],
    ['0BUT, base 5, twospot, 15', [BC_BUT, BC(0)], 5, [[':1' => 244140622]], [':2' =>  244140624], undef, 0],
    ['0BUT, base 5, twospot, 16', [BC_BUT, BC(0)], 5, [[':1' => 244140621]], [':2' =>  244140624], undef, 0],
    ['0BUT, base 5, twospot, 17', [BC_BUT, BC(0)], 5, [[':1' => 244140620]], [':2' =>  48828120], undef, 0],
    ['0BUT, base 5, twospot, 18', [BC_BUT, BC(0)], 5, [[':1' => 244140619]], [':2' =>  244140624], undef, 0],
    ['0BUT, base 5, twospot, 19', [BC_BUT, BC(0)], 5, [[':1' => 244140618]], [':2' =>  244140623], undef, 0],
    ['0BUT, base 5, twospot, 20', [BC_BUT, BC(0)], 5, [[':1' => 244140617]], [':2' =>  244140623], undef, 0],
    ['0BUT, base 5, twospot, 21', [BC_BUT, BC(0)], 5, [[':1' => 244140616]], [':2' =>  244140623], undef, 0],
    ['0BUT, base 5, twospot, 22', [BC_BUT, BC(0)], 5, [[':1' => 244140615]], [':2' =>  48828120], undef, 0],
    ['0BUT, base 5, twospot, 23', [BC_BUT, BC(0)], 5, [[':1' => 244140614]], [':2' =>  244140624], undef, 0],
    ['0BUT, base 6, spot, 1', [BC_BUT, BC(0)], 6, [['.1' => 134]], ['.2' => 28], undef, 0],
    ['0BUT, base 6, spot, 2', [BC_BUT, BC(0)], 6, [['.1' => 666]], ['.2' => 0], undef, 0],
    ['0BUT, base 6, spot, 3', [BC_BUT, BC(0)], 6, [['.1' => 4898]], ['.2' => 1008], undef, 0],
    ['0BUT, base 6, spot, 4', [BC_BUT, BC(0)], 6, [['.1' => 403]], ['.2' => 211], undef, 0],
    ['0BUT, base 6, spot, 5', [BC_BUT, BC(0)], 6, [['.1' => 5020]], ['.2' => 1276], undef, 0],
    ['0BUT, base 6, spot, 6', [BC_BUT, BC(0)], 6, [['.1' => 5448]], ['.2' => 912], undef, 0],
    ['0BUT, base 6, spot, 7', [BC_BUT, BC(0)], 6, [['.1' => 6647]], ['.2' => 29], undef, 0],
    ['0BUT, base 6, spot, 8', [BC_BUT, BC(0)], 6, [['.1' => 4408]], ['.2' => 736], undef, 0],
    ['0BUT, base 6, spot, 9', [BC_BUT, BC(0)], 6, [['.1' => 5086]], ['.2' => 1282], undef, 0],
    ['0BUT, base 6, spot, 10', [BC_BUT, BC(0)], 6, [['.1' => 4356]], ['.2' => 720], undef, 0],
    ['0BUT, base 6, spot, 11', [BC_BUT, BC(0)], 6, [['.1' => 1023]], ['.2' => 171], undef, 0],
    ['0BUT, base 6, spot, 12', [BC_BUT, BC(0)], 6, [['.1' => 6786]], ['.2' => 1170], undef, 0],
    ['0BUT, base 6, twospot, 1', [BC_BUT, BC(0)], 6, [[':1' => 134]], [':2' => 28], undef, 0],
    ['0BUT, base 6, twospot, 2', [BC_BUT, BC(0)], 6, [[':1' => 666]], [':2' => 0], undef, 0],
    ['0BUT, base 6, twospot, 3', [BC_BUT, BC(0)], 6, [[':1' => 187013739]], [':2' => 839952], undef, 0],
    ['0BUT, base 6, twospot, 4', [BC_BUT, BC(0)], 6, [[':1' => 77759776]], [':2' => 18141406], undef, 0],
    ['0BUT, base 6, twospot, 5', [BC_BUT, BC(0)], 6, [[':1' => 361900871]], [':2' => 60410231], undef, 0],
    ['0BUT, base 6, twospot, 6', [BC_BUT, BC(0)], 6, [[':1' => 162811144]], [':2' => 40572568], undef, 0],
    ['0BUT, base 6, twospot, 7', [BC_BUT, BC(0)], 6, [[':1' => 151176007]], [':2' => 30235713], undef, 0],
    ['0BUT, base 6, twospot, 8', [BC_BUT, BC(0)], 6, [[':1' => 8243739]], [':2' => 1664272], undef, 0],
    ['0BUT, base 6, twospot, 9', [BC_BUT, BC(0)], 6, [[':1' => 239729510]], [':2' => 60111684], undef, 0],
    ['0BUT, base 6, twospot, 10', [BC_BUT, BC(0)], 6, [[':1' => 282095751]], [':2' => 50379156], undef, 0],
    ['0BUT, base 6, twospot, 11', [BC_BUT, BC(0)], 6, [[':1' => 49907215]], [':2' => 10015701], undef, 0],
    ['0BUT, base 6, twospot, 12', [BC_BUT, BC(0)], 6, [[':1' => 188493604]], [':2' => 1213834], undef, 0],
    ['0BUT, base 6, twospot, 13', [BC_BUT, BC(0)], 6, [[':1' => 2176782335]], [':2' =>  2176782335], undef, 0],
    ['0BUT, base 6, twospot, 14', [BC_BUT, BC(0)], 6, [[':1' => 2176782334]], [':2' =>  2176782335], undef, 0],
    ['0BUT, base 6, twospot, 15', [BC_BUT, BC(0)], 6, [[':1' => 2176782333]], [':2' =>  2176782335], undef, 0],
    ['0BUT, base 6, twospot, 16', [BC_BUT, BC(0)], 6, [[':1' => 2176782332]], [':2' =>  2176782335], undef, 0],
    ['0BUT, base 6, twospot, 17', [BC_BUT, BC(0)], 6, [[':1' => 2176782331]], [':2' =>  2176782335], undef, 0],
    ['0BUT, base 6, twospot, 18', [BC_BUT, BC(0)], 6, [[':1' => 2176782330]], [':2' =>  362797050], undef, 0],
    ['0BUT, base 6, twospot, 19', [BC_BUT, BC(0)], 6, [[':1' => 2176782329]], [':2' =>  2176782335], undef, 0],
    ['0BUT, base 6, twospot, 20', [BC_BUT, BC(0)], 6, [[':1' => 2176782328]], [':2' =>  2176782334], undef, 0],
    ['0BUT, base 6, twospot, 21', [BC_BUT, BC(0)], 6, [[':1' => 2176782327]], [':2' =>  2176782334], undef, 0],
    ['0BUT, base 6, twospot, 22', [BC_BUT, BC(0)], 6, [[':1' => 2176782326]], [':2' =>  2176782334], undef, 0],
    ['0BUT, base 6, twospot, 23', [BC_BUT, BC(0)], 6, [[':1' => 2176782325]], [':2' =>  2176782334], undef, 0],
    ['0BUT, base 6, twospot, 24', [BC_BUT, BC(0)], 6, [[':1' => 2176782324]], [':2' =>  362797050], undef, 0],
    ['0BUT, base 7, spot, 1', [BC_BUT, BC(0)], 7, [['.1' => 134]], ['.2' => 40], undef, 0],
    ['0BUT, base 7, spot, 2', [BC_BUT, BC(0)], 7, [['.1' => 666]], ['.2' => 340], undef, 0],
    ['0BUT, base 7, spot, 3', [BC_BUT, BC(0)], 7, [['.1' => 579]], ['.2' => 236], undef, 0],
    ['0BUT, base 7, spot, 4', [BC_BUT, BC(0)], 7, [['.1' => 2151]], ['.2' => 342], undef, 0],
    ['0BUT, base 7, spot, 5', [BC_BUT, BC(0)], 7, [['.1' => 618]], ['.2' => 284], undef, 0],
    ['0BUT, base 7, spot, 6', [BC_BUT, BC(0)], 7, [['.1' => 1185]], ['.2' => 170], undef, 0],
    ['0BUT, base 7, spot, 7', [BC_BUT, BC(0)], 7, [['.1' => 1200]], ['.2' => 171], undef, 0],
    ['0BUT, base 7, spot, 8', [BC_BUT, BC(0)], 7, [['.1' => 883]], ['.2' => 196], undef, 0],
    ['0BUT, base 7, spot, 9', [BC_BUT, BC(0)], 7, [['.1' => 1853]], ['.2' => 285], undef, 0],
    ['0BUT, base 7, spot, 10', [BC_BUT, BC(0)], 7, [['.1' => 612]], ['.2' => 283], undef, 0],
    ['0BUT, base 7, spot, 11', [BC_BUT, BC(0)], 7, [['.1' => 1605]], ['.2' => 236], undef, 0],
    ['0BUT, base 7, spot, 12', [BC_BUT, BC(0)], 7, [['.1' => 1424]], ['.2' => 196], undef, 0],
    ['0BUT, base 7, twospot, 1', [BC_BUT, BC(0)], 7, [[':1' => 134]], [':2' => 40], undef, 0],
    ['0BUT, base 7, twospot, 2', [BC_BUT, BC(0)], 7, [[':1' => 666]], [':2' => 340], undef, 0],
    ['0BUT, base 7, twospot, 3', [BC_BUT, BC(0)], 7, [[':1' => 12996925]], [':2' => 2326615], undef, 0],
    ['0BUT, base 7, twospot, 4', [BC_BUT, BC(0)], 7, [[':1' => 35621434]], [':2' => 5154947], undef, 0],
    ['0BUT, base 7, twospot, 5', [BC_BUT, BC(0)], 7, [[':1' => 32665566]], [':2' => 4667540], undef, 0],
    ['0BUT, base 7, twospot, 6', [BC_BUT, BC(0)], 7, [[':1' => 14727818]], [':2' => 3282202], undef, 0],
    ['0BUT, base 7, twospot, 7', [BC_BUT, BC(0)], 7, [[':1' => 19097878]], [':2' => 2744389], undef, 0],
    ['0BUT, base 7, twospot, 8', [BC_BUT, BC(0)], 7, [[':1' => 36267803]], [':2' => 4957727], undef, 0],
