     #nodes  #regions   #procs   #which case
      49        4        4       MultipleRegionsPerProc
     nodeID   regionID   procID
       0         0        0
       1         0        0
       2         0        0
       3         0        0
       3         1        1
       4         1        1
       5         1        1
       6         1        1
       7         0        0
       8         0        0
       9         0        0
      10         0        0
      10         1        1
      11         1        1
      12         1        1
      13         1        1
      14         0        0
      15         0        0
      16         0        0
      17         0        0
      17         1        1
      18         1        1
      19         1        1
      20         1        1
      21         0        0
      21         2        2
      22         0        0
      22         2        2
      23         0        0
      23         2        2
      24         0        0
      24         1        1
      24         2        2
      24         3        3
      25         1        1
      25         3        3
      26         1        1
      26         3        3
      27         1        1
      27         3        3
      28         2        2
      29         2        2
      30         2        2
      31         2        2
      31         3        3
      32         3        3
      33         3        3
      34         3        3
      35         2        2
      36         2        2
      37         2        2
      38         2        2
      38         3        3
      39         3        3
      40         3        3
      41         3        3
      42         2        2
      43         2        2
      44         2        2
      45         2        2
      45         3        3
      46         3        3
      47         3        3
      48         3        3
