     #nodes  #regions   #procs   #which case
     169        4        4       MultipleRegionsPerProc
     nodeID   regionID   procID
       0         0        0
       1         0        0
       2         0        0
       3         0        0
       4         0        0
       5         0        0
       6         0        0
       6         1        1
       7         1        1
       8         1        1
       9         1        1
      10         1        1
      11         1        1
      12         1        1
      13         0        0
      14         0        0
      15         0        0
      16         0        0
      17         0        0
      18         0        0
      19         0        0
      19         1        1
      20         1        1
      21         1        1
      22         1        1
      23         1        1
      24         1        1
      25         1        1
      26         0        0
      27         0        0
      28         0        0
      29         0        0
      30         0        0
      31         0        0
      32         0        0
      32         1        1
      33         1        1
      34         1        1
      35         1        1
      36         1        1
      37         1        1
      38         1        1
      39         0        0
      40         0        0
      41         0        0
      42         0        0
      43         0        0
      44         0        0
      45         0        0
      45         1        1
      46         1        1
      47         1        1
      48         1        1
      49         1        1
      50         1        1
      51         1        1
      52         0        0
      53         0        0
      54         0        0
      55         0        0
      56         0        0
      57         0        0
      58         0        0
      58         1        1
      59         1        1
      60         1        1
      61         1        1
      62         1        1
      63         1        1
      64         1        1
      65         0        0
      66         0        0
      67         0        0
      68         0        0
      69         0        0
      70         0        0
      71         0        0
      71         1        1
      72         1        1
      73         1        1
      74         1        1
      75         1        1
      76         1        1
      77         1        1
      78         0        0
      78         2        2
      79         0        0
      79         2        2
      80         0        0
      80         2        2
      81         0        0
      81         2        2
      82         0        0
      82         2        2
      83         0        0
      83         2        2
      84         0        0
      84         1        1
      84         2        2
      84         3        3
      85         1        1
      85         3        3
      86         1        1
      86         3        3
      87         1        1
      87         3        3
      88         1        1
      88         3        3
      89         1        1
      89         3        3
      90         1        1
      90         3        3
      91         2        2
      92         2        2
      93         2        2
      94         2        2
      95         2        2
      96         2        2
      97         2        2
      97         3        3
      98         3        3
      99         3        3
     100         3        3
     101         3        3
     102         3        3
     103         3        3
     104         2        2
     105         2        2
     106         2        2
     107         2        2
     108         2        2
     109         2        2
     110         2        2
     110         3        3
     111         3        3
     112         3        3
     113         3        3
     114         3        3
     115         3        3
     116         3        3
     117         2        2
     118         2        2
     119         2        2
     120         2        2
     121         2        2
     122         2        2
     123         2        2
     123         3        3
     124         3        3
     125         3        3
     126         3        3
     127         3        3
     128         3        3
     129         3        3
     130         2        2
     131         2        2
     132         2        2
     133         2        2
     134         2        2
     135         2        2
     136         2        2
     136         3        3
     137         3        3
     138         3        3
     139         3        3
     140         3        3
     141         3        3
     142         3        3
     143         2        2
     144         2        2
     145         2        2
     146         2        2
     147         2        2
     148         2        2
     149         2        2
     149         3        3
     150         3        3
     151         3        3
     152         3        3
     153         3        3
     154         3        3
     155         3        3
     156         2        2
     157         2        2
     158         2        2
     159         2        2
     160         2        2
     161         2        2
     162         2        2
     162         3        3
     163         3        3
     164         3        3
     165         3        3
     166         3        3
     167         3        3
     168         3        3
