Contenu	Visites	Pages vues	Durée moy.	Sorties (%)	Indice de valeur
/docs/api/brian.units-module.html	19	21	205.0	80.95	0.0
/docs/randomprocesses.html	768	1050	187.5	25.14	0.0
/docs/reference-plotting.html	1111	1597	174.99	31.25	0.0
/docs/examples-transient_sync.html	25	31	168.14	29.03	0.0
/docs/reference-plasticity.html	994	1325	167.86	24.38	0.0
/docs/slowstart.html	3808	6532	165.47	29.26	0.0
/docs/examples-cobahh_simplified.html	52	62	164.74	25.81	0.0
/docs/examples-ring.html	28	34	150.67	29.41	0.0
/docs/stdp.html	1510	1992	144.89	22.24	0.0
/docs/examples-current_clamp.html	59	74	139.21	5.41	0.0
/docs/reference-logging.html	264	325	131.0	24.31	0.0
/docs/reference-connections.html	1340	1841	130.43	19.5	0.0
/docs/inputs.html	1449	1794	130.17	17.61	0.0
/docs/reference-integration.html	933	1320	128.29	19.02	0.0
/docs/tutorial_2c_the_cuba_network.html	1133	1727	127.5	15.63	0.0
/docs/connections.html	2397	3327	124.91	18.64	0.0
/docs/tutorial_2b_excitatory_and_inhibitory_currents.html	1157	1884	122.93	17.04	0.0
/docs/operations.html	990	1329	122.85	18.89	0.0
/docs/reference-monitors.html	1592	2196	121.96	21.27	0.0
/docs/files.html	326	440	120.53	26.36	0.0
/docs/examples-misc_cobahh_simplified.html	80	113	114.86	10.62	0.0
/docs/library.html	425	543	114.19	16.39	0.0
/docs/examples-modelfitting_modelfitting_groups.html	60	98	112.98	5.1	0.0
/docs/reference-network.html	1127	1404	108.03	21.87	0.0
/docs/installation.html	5917	8642	105.7	23.32	0.0
/docs/examples-hears_IIRfilterbank.html	23	30	105.19	10.0	0.0
/docs/examples-frompapers_Izhikevich_2006_Polychronization_longer.html	80	108	104.87	12.96	0.0
/docs/tutorial_1b_counting_spikes.html	1363	2385	103.24	7.97	0.0
/docs/examples-misc_topographic_map2.html	157	229	101.77	8.3	0.0
/docs/examples-hears_dcgc.html	29	40	99.51	7.5	0.0
/docs/equations.html	1093	1446	98.44	13.97	0.0
/docs/reference-variableupdating.html	510	692	97.73	17.2	0.0
/docs/examples-misc_current_clamp.html	211	289	95.0	7.61	0.0
/docs/reference-standard-groups.html	726	921	94.38	12.6	0.0
/docs/examples-frompapers_Diesmann_et_al_1999.html	316	395	94.32	16.46	0.0
/docs/examples-misc_gap_junctions.html	356	466	94.26	14.16	0.0
/docs/advanced.html	575	689	94.2	25.83	0.0
/docs/examples-plasticity_STDP2.html	596	908	93.2	18.28	0.0
/docs/examples-misc_pulsepacket.html	161	204	91.49	4.41	0.0
/docs/reference-analysis.html	377	512	90.25	13.87	0.0
/docs/stp.html	687	942	89.39	19.11	0.0
/docs/examples-misc_after_potential.html	50	62	89.13	3.23	0.0
/docs/examples-frompapers_Sturzl_et_al_2000.html	242	307	88.99	11.07	0.0
/docs/examples-minimalexample.html	50	67	88.19	11.94	0.0
/docs/experimental-cuda.html	140	173	86.05	19.65	0.0
/docs/examples-COBAHH.html	92	113	85.15	15.04	0.0
/docs/reference-remotecontrol.html	111	148	85.01	8.11	0.0
/docs/tutorial_1e_connecting_neurons.html	1094	1799	84.56	7.84	0.0
/docs/experimental.html	304	379	82.13	13.19	0.0
/docs/examples-expIF_network.html	37	48	81.87	4.17	0.0
/docs/hears.html	656	794	81.55	37.53	0.0
/docs/examples-hears_sounds.html	21	25	81.18	12.0	0.0
/docs/examples-delays.html	30	35	81.03	5.71	0.0
/docs/models.html	1901	2586	80.67	12.14	0.0
/docs/examples-frompapers_Izhikevich_2006_Polychronization.html	227	277	80.12	8.66	0.0
/docs/recording.html	939	1135	79.59	14.01	0.0
/docs/reference-io.html	79	104	78.91	11.54	0.0
/docs/modelfitting.html	504	587	78.85	33.39	0.0
/docs/examples-HodgkinHuxley.html	51	65	78.75	3.08	0.0
/docs/simulation.html	679	867	78.36	11.76	0.0
/docs/examples-misc_van_rossum_metric.html	46	55	77.98	12.73	0.0
/docs/examples-misc_COBAHH.html	298	418	77.06	9.09	0.0
/docs/examples-frompapers_Rothman_Manis_2003.html	132	180	76.19	13.33	0.0
/docs/examples-misc_leaky_if.html	335	452	75.22	5.75	0.0
/docs/realtime.html	430	528	74.58	23.48	0.0
/docs/examples-multiprocessing_multiple_runs_simple.html	370	479	74.49	12.11	0.0
/docs/examples-leaky_if.html	49	73	74.26	4.11	0.0
/docs/tutorial_1c_making_some_activity.html	1109	2001	73.94	6.1	0.0
/docs/examples-poisson.html	31	38	73.38	10.53	0.0
/docs/reference-hears.html	164	221	73.05	14.48	0.0
/docs/tutorial_1f_recording_spikes.html	1025	1731	72.9	6.01	0.0
/docs/tutorial_2a_the_concept_of_a_connection.html	1070	1851	72.77	8.32	0.0
/docs/tasks_multiplefiles.html	701	964	72.76	12.55	0.0
/docs/examples-misc_heterogeneous_delays.html	206	260	72.05	7.31	0.0
/docs/reference-progressreporting.html	147	199	71.93	12.06	0.0
/docs/examples-electrophysiology_AEC.html	175	204	71.65	3.43	0.0
/docs/tutorial_1g_recording_membrane_potentials.html	993	1769	71.59	6.05	0.0
/docs/tutorial_1d_introducing_randomness.html	1038	1750	71.59	5.77	0.0
/docs/tutorial_1a_the_simplest_brian_program.html	1595	2788	71.16	8.39	0.0
/docs/examples-phase_locking.html	41	45	70.78	28.89	0.0
/docs/reference-models-and-groups.html	1661	2448	69.72	13.97	0.0
/docs/reference-clocks.html	399	571	69.54	11.56	0.0
/docs/examples-misc_I-F_curve.html	360	491	69.48	10.18	0.0
/docs/examples-plasticity_STDP1.html	688	932	69.16	9.01	0.0
/docs/examples-gap_junctions.html	40	51	68.61	9.8	0.0
/docs/examples-hears_sound_localisation_model.html	24	30	68.29	6.67	0.0
/docs/examples-misc_HodgkinHuxley.html	373	475	68.11	8.0	0.0
/docs/examples-I-F_curve2.html	38	52	67.98	7.69	0.0
/docs/reference-magic.html	408	482	67.38	17.43	0.0
/docs/examples-hears_approximate_gammatone.html	41	47	67.07	8.51	0.0
/docs/examples-misc_adaptive.html	393	501	66.47	10.78	0.0
/docs/examples-misc_correlated_inputs.html	251	312	66.04	10.9	0.0
/docs/examples-misc_adaptive_threshold.html	289	413	64.99	7.26	0.0
/docs/reference-preferences.html	362	444	63.86	10.59	0.0
/docs/examples-adaptive_threshold.html	62	75	63.2	12.0	0.0
/docs/examples-if.html	37	47	63.16	8.51	0.0
/docs/efficient.html	697	830	63.12	16.87	0.0
/docs/compiledcode.html	909	1176	62.96	10.8	0.0
/docs/examples-cable.html	43	52	62.57	9.62	0.0
/docs/examples-topographic_map2.html	23	30	62.56	10.0	0.0
