
---------------------------------------------- [malloc] [cover]
09-Jan 19:02:10 test250         1.4 sec   415: 24525 of 25102   2.3%   286.32/s
09-Jan 19:02:12 test250         2.1 sec    57: 24468 of 25102   2.5%    26.91/s
09-Jan 19:02:12 test279         0.1 sec   130: 24338 of 25102   3.0%  1120.05/s
09-Jan 19:02:12 test278         0.1 sec    49: 24289 of 25102   3.2%   518.63/s
09-Jan 19:02:12 test277         0.1 sec    38: 24251 of 25102   3.4%   412.87/s
09-Jan 19:02:13 test276         0.1 sec  1626: 22625 of 25102   9.9% 16727.71/s
09-Jan 19:02:13 test275         0.1 sec   117: 22508 of 25102  10.3%  1260.79/s
09-Jan 19:02:13 test274         0.1 sec   129: 22379 of 25102  10.8%  1407.42/s
09-Jan 19:02:13 test273         0.2 sec   110: 22269 of 25102  11.3%   479.04/s
09-Jan 19:02:13 test272         0.1 sec    11: 22258 of 25102  11.3%   117.72/s
09-Jan 19:02:13 test271         0.1 sec   497: 21761 of 25102  13.3%  5283.36/s
09-Jan 19:02:14 test270         0.1 sec   286: 21475 of 25102  14.4%  3084.52/s
09-Jan 19:02:14 test269         0.1 sec    87: 21388 of 25102  14.8%   927.38/s
09-Jan 19:02:14 test268         0.2 sec   102: 21286 of 25102  15.2%   441.67/s
09-Jan 19:02:17 test145         2.5 sec   221: 21065 of 25102  16.1%    88.45/s
09-Jan 19:02:17 test145         0.0 sec     1: 21064 of 25102  16.1%    20.22/s
09-Jan 19:02:17 test145         0.0 sec    18: 21046 of 25102  16.2%   818.74/s
09-Jan 19:02:17 test145         0.0 sec     4: 21042 of 25102  16.2%   225.43/s
09-Jan 19:02:18 test145         1.5 sec    34: 21008 of 25102  16.3%    22.38/s
09-Jan 19:02:18 test145         0.0 sec     3: 21005 of 25102  16.3%   178.81/s
09-Jan 19:02:20 test240         1.2 sec    80: 20922 of 25102  16.7%    68.04/s
09-Jan 19:02:20 test240         0.3 sec     1: 20921 of 25102  16.7%     3.39/s
09-Jan 19:02:22 test237         1.4 sec    42: 20879 of 25102  16.8%    29.50/s
09-Jan 19:02:25 test237         2.8 sec     2: 20877 of 25102  16.8%     0.70/s
09-Jan 19:02:25 test237         0.1 sec    18: 20859 of 25102  16.9%   174.87/s
09-Jan 19:02:25 test237         0.0 sec     6: 20853 of 25102  16.9%   219.04/s
09-Jan 19:02:25 test237         0.1 sec     4: 20849 of 25102  16.9%    46.63/s
09-Jan 19:02:26 test267         0.7 sec     8: 20841 of 25102  17.0%    11.91/s
09-Jan 19:02:26 test267         0.0 sec     1: 20840 of 25102  17.0%  1733.10/s
09-Jan 19:02:26 test265         0.5 sec    36: 20804 of 25102  17.1%    68.46/s
09-Jan 19:02:27 test264         0.1 sec   173: 20631 of 25102  17.8%  1794.94/s
09-Jan 19:02:27 test263         0.8 sec    16: 20615 of 25102  17.9%    19.09/s
09-Jan 19:02:28 test262         0.1 sec    76: 20539 of 25102  18.2%   736.18/s
09-Jan 19:02:28 test261         0.1 sec    22: 20517 of 25102  18.3%   238.46/s
09-Jan 19:02:28 test260         0.1 sec     3: 20514 of 25102  18.3%    33.11/s
09-Jan 19:02:31 test259         2.4 sec     4: 20510 of 25102  18.3%     1.64/s
09-Jan 19:02:31 test258         0.4 sec    20: 20490 of 25102  18.4%    55.72/s
09-Jan 19:02:32 test257         0.3 sec    54: 20436 of 25102  18.6%   187.42/s
09-Jan 19:02:32 test255         0.1 sec     8: 20428 of 25102  18.6%    76.72/s
09-Jan 19:02:32 test254         0.1 sec    29: 20399 of 25102  18.7%   365.91/s
09-Jan 19:02:37 test254         4.9 sec    20: 20379 of 25102  18.8%     4.12/s
09-Jan 19:02:37 test254         0.1 sec     1: 20378 of 25102  18.8%    10.57/s
09-Jan 19:02:37 test253         0.2 sec     8: 20370 of 25102  18.9%    38.22/s
09-Jan 19:02:38 test252         0.1 sec     7: 20363 of 25102  18.9%    78.65/s
09-Jan 19:04:00 test251        81.9 sec   472: 19891 of 25102  20.8%     5.76/s
09-Jan 19:07:30 test251       210.0 sec    76: 19815 of 25102  21.1%     0.36/s
09-Jan 19:07:31 test249         1.3 sec    27: 19788 of 25102  21.2%    20.92/s
09-Jan 19:07:32 test247         0.0 sec    24: 19764 of 25102  21.3%  1196.89/s
09-Jan 19:07:43 test246        11.0 sec    72: 19692 of 25102  21.6%     6.56/s
09-Jan 19:08:02 test01         18.8 sec  1420: 18272 of 25102  27.2%    75.59/s
09-Jan 19:08:03 test245         1.0 sec    34: 18238 of 25102  27.3%    34.16/s
09-Jan 19:08:03 test245         0.0 sec     8: 18230 of 25102  27.4%   216.93/s
09-Jan 19:08:03 test199         0.0 sec     1: 18229 of 25102  27.4%   153.73/s
09-Jan 19:08:03 test83          0.1 sec    15: 18214 of 25102  27.4%   159.22/s
09-Jan 19:08:03 test210         0.0 sec     9: 18205 of 25102  27.5%  2048.71/s
09-Jan 19:08:04 test165         0.0 sec     1: 18204 of 25102  27.5%   180.60/s
09-Jan 19:08:04 test219         0.1 sec     9: 18195 of 25102  27.5%    95.65/s
09-Jan 19:08:04 test219         0.3 sec     3: 18192 of 25102  27.5%    11.22/s
09-Jan 19:08:04 test241         0.1 sec    10: 18182 of 25102  27.6%    99.45/s
09-Jan 19:08:05 test220         0.1 sec    15: 18167 of 25102  27.6%   114.71/s
09-Jan 19:08:05 test211         0.0 sec    15: 18152 of 25102  27.7%   422.63/s
09-Jan 19:08:05 test202         0.1 sec    83: 18069 of 25102  28.0%   601.38/s
09-Jan 19:08:05 test202         0.0 sec     1: 18068 of 25102  28.0%    23.24/s
09-Jan 19:08:09 test152         3.0 sec   827: 17241 of 25102  31.3%   278.37/s
09-Jan 19:08:13 test152         4.1 sec    13: 17228 of 25102  31.4%     3.18/s
09-Jan 19:09:30 test152        76.7 sec   245: 16983 of 25102  32.3%     3.19/s
09-Jan 19:09:30 test222         0.2 sec    18: 16965 of 25102  32.4%    95.26/s
09-Jan 19:09:31 test256         0.7 sec    58: 16907 of 25102  32.6%    87.95/s
09-Jan 19:09:34 test186         2.9 sec    44: 16863 of 25102  32.8%    15.25/s
09-Jan 19:09:35 test186         0.5 sec     3: 16860 of 25102  32.8%     6.63/s
09-Jan 19:09:35 test186(0)      0.4 sec     5: 16855 of 25102  32.9%    12.37/s
09-Jan 19:09:36 test150         0.2 sec    44: 16811 of 25102  33.0%   212.26/s
09-Jan 19:09:36 test239         0.1 sec    15: 16796 of 25102  33.1%   117.90/s
09-Jan 19:09:37 test239         1.0 sec     2: 16794 of 25102  33.1%     2.10/s
09-Jan 19:09:38 test235         0.0 sec     4: 16790 of 25102  33.1%    96.59/s
09-Jan 19:09:38 test226         0.0 sec     8: 16782 of 25102  33.1%   568.87/s
09-Jan 19:09:38 test223         0.0 sec     2: 16780 of 25102  33.2%    61.10/s
09-Jan 19:09:38 test204         0.2 sec    14: 16766 of 25102  33.2%    77.02/s
09-Jan 19:09:39 test203         0.1 sec    19: 16747 of 25102  33.3%   203.20/s
09-Jan 19:09:39 test183         0.0 sec    12: 16735 of 25102  33.3%   417.67/s
09-Jan 19:09:39 test179         0.1 sec    15: 16720 of 25102  33.4%   103.52/s
09-Jan 19:09:41 test179         2.0 sec     4: 16716 of 25102  33.4%     2.05/s
09-Jan 19:09:42 test174         0.1 sec    10: 16706 of 25102  33.4%   195.47/s
09-Jan 19:09:42 test155         0.2 sec    43: 16663 of 25102  33.6%   278.84/s
09-Jan 19:09:43 test136         0.2 sec    57: 16606 of 25102  33.8%   253.63/s
09-Jan 19:09:44 test02          0.7 sec   247: 16359 of 25102  34.8%   333.30/s
09-Jan 19:09:44 test109         0.5 sec    10: 16349 of 25102  34.9%    20.75/s
09-Jan 19:09:45 test109         0.0 sec     4: 16345 of 25102  34.9%  1176.82/s
09-Jan 19:09:45 test109         0.4 sec     8: 16337 of 25102  34.9%    22.49/s
09-Jan 19:09:45 test04          0.1 sec    15: 16322 of 25102  35.0%   124.60/s
09-Jan 19:09:46 test207         0.0 sec     2: 16320 of 25102  35.0%   423.64/s
09-Jan 19:09:46 test221         0.0 sec     2: 16318 of 25102  35.0%   267.45/s
09-Jan 19:09:46 test162         0.1 sec     5: 16313 of 25102  35.0%    93.93/s
09-Jan 19:09:49 test159         2.5 sec    72: 16241 of 25102  35.3%    28.98/s
09-Jan 19:09:49 test09          0.0 sec     5: 16236 of 25102  35.3%   503.93/s
09-Jan 19:09:50 test132         0.1 sec     8: 16228 of 25102  35.4%    70.67/s
09-Jan 19:10:03 test141        12.7 sec   551: 15677 of 25102  37.5%    43.39/s
09-Jan 19:10:04 testc2(1,1)     1.4 sec    20: 15657 of 25102  37.6%    14.22/s
09-Jan 19:10:11 testc2(1,1)     6.6 sec     4: 15653 of 25102  37.6%     0.61/s
09-Jan 19:10:12 test214         0.0 sec     3: 15650 of 25102  37.7%   300.90/s
09-Jan 19:10:12 test213         0.0 sec     2: 15648 of 25102  37.7%   182.93/s
09-Jan 19:10:15 test206         2.5 sec   221: 15427 of 25102  38.5%    88.15/s
09-Jan 19:10:32 test206        16.9 sec    24: 15403 of 25102  38.6%     1.42/s
09-Jan 19:10:32 test212         0.0 sec     9: 15394 of 25102  38.7%   429.04/s
09-Jan 19:10:33 test212         0.2 sec     2: 15392 of 25102  38.7%    10.21/s
09-Jan 19:10:33 test128         0.3 sec    49: 15343 of 25102  38.9%   149.05/s
09-Jan 19:10:34 test82          0.1 sec    18: 15325 of 25102  38.9%   201.77/s
09-Jan 19:10:37 test229         3.1 sec     9: 15316 of 25102  39.0%     2.90/s
09-Jan 19:10:39 test229         1.1 sec     1: 15315 of 25102  39.0%     0.93/s
09-Jan 19:10:39 test144         0.6 sec     2: 15313 of 25102  39.0%     3.32/s
09-Jan 19:12:02 test14         82.0 sec   671: 14642 of 25102  41.7%     8.18/s
09-Jan 19:16:28 test14        265.8 sec   118: 14524 of 25102  42.1%     0.44/s
09-Jan 19:16:38 test180         8.7 sec   136: 14388 of 25102  42.7%    15.60/s
09-Jan 19:16:42 test236         3.6 sec    74: 14314 of 25102  43.0%    20.57/s
09-Jan 19:16:44 test232         2.6 sec    22: 14292 of 25102  43.1%     8.46/s
09-Jan 19:17:04 test228        19.0 sec    27: 14265 of 25102  43.2%     1.42/s
09-Jan 19:19:00 test154       115.8 sec  1502: 12763 of 25102  49.2%    12.97/s
09-Jan 19:25:17 test154       376.6 sec     2: 12761 of 25102  49.2%     0.01/s
09-Jan 19:25:31 test238        13.9 sec    54: 12707 of 25102  49.4%     3.88/s
09-Jan 19:26:41 test238        68.9 sec     9: 12698 of 25102  49.4%     0.13/s
09-Jan 19:28:21 test151b       99.9 sec   174: 12524 of 25102  50.1%     1.74/s
09-Jan 19:28:24 test184         3.1 sec    38: 12486 of 25102  50.3%    12.20/s
09-Jan 19:28:38 test191        12.7 sec    21: 12465 of 25102  50.3%     1.65/s
09-Jan 19:29:06 test191        28.4 sec     3: 12462 of 25102  50.4%     0.11/s
09-Jan 19:36:33 test188       445.8 sec   212: 12250 of 25102  51.2%     0.48/s
09-Jan 19:39:01 test188       147.5 sec     3: 12247 of 25102  51.2%     0.02/s
09-Jan 19:39:07 test224         5.0 sec    24: 12223 of 25102  51.3%     4.79/s
09-Jan 19:39:10 test196         2.4 sec    11: 12212 of 25102  51.4%     4.56/s
09-Jan 19:39:16 test209         6.2 sec    20: 12192 of 25102  51.4%     3.24/s
09-Jan 19:39:35 test104        18.4 sec    40: 12152 of 25102  51.6%     2.17/s
09-Jan 19:39:43 test189         7.9 sec     1: 12151 of 25102  51.6%     0.13/s
09-Jan 19:40:51 test194        67.5 sec     5: 12146 of 25102  51.6%     0.07/s
09-Jan 19:41:07 test76         15.4 sec    15: 12131 of 25102  51.7%     0.97/s
09-Jan 19:41:48 test244        39.9 sec    17: 12114 of 25102  51.7%     0.43/s
[malloc debugging turned off]
09-Jan 19:41:48 test201         0.0 sec     3: 12111 of 25102  51.8%   339.14/s
09-Jan 19:41:49 test225         0.1 sec     4: 12107 of 25102  51.8%    26.83/s
09-Jan 19:41:49 test176         0.1 sec     5: 12102 of 25102  51.8%    65.21/s
09-Jan 19:41:50 test208         0.0 sec     5: 12097 of 25102  51.8%   294.38/s
09-Jan 19:41:50 test216         0.1 sec     3: 12094 of 25102  51.8%    28.18/s
09-Jan 19:42:14 test142        23.8 sec   631: 11463 of 25102  54.3%    26.56/s
09-Jan 19:46:53 test142       278.2 sec    10: 11453 of 25102  54.4%     0.04/s
09-Jan 19:47:18 test142        23.9 sec     2: 11451 of 25102  54.4%     0.08/s
09-Jan 19:47:19 test137         0.4 sec     3: 11448 of 25102  54.4%     7.13/s
09-Jan 19:47:19 test137         0.0 sec     2: 11446 of 25102  54.4%   281.14/s
09-Jan 19:47:20 test139         0.4 sec     2: 11444 of 25102  54.4%     4.65/s
09-Jan 19:47:21 test172         0.1 sec     3: 11441 of 25102  54.4%    39.03/s
09-Jan 19:47:22 test148         0.9 sec     4: 11437 of 25102  54.4%     4.47/s
09-Jan 19:47:23 test157         0.6 sec    12: 11425 of 25102  54.5%    19.20/s
09-Jan 19:47:25 test182         1.0 sec     8: 11417 of 25102  54.5%     8.26/s
09-Jan 19:47:26 test108         0.6 sec     2: 11415 of 25102  54.5%     3.29/s
09-Jan 19:47:27 test108         0.4 sec     2: 11413 of 25102  54.5%     5.31/s
09-Jan 19:47:28 test130         0.9 sec    25: 11388 of 25102  54.6%    28.82/s
09-Jan 19:47:29 test124         0.2 sec     3: 11385 of 25102  54.6%    16.23/s
09-Jan 19:47:29 test138         0.1 sec     1: 11384 of 25102  54.6%    19.12/s
09-Jan 19:47:35 test227         4.6 sec    27: 11357 of 25102  54.8%     5.89/s
09-Jan 19:48:03 test125        28.1 sec   630: 10727 of 25102  57.3%    22.39/s
09-Jan 19:50:25 test234       141.5 sec   397: 10330 of 25102  58.8%     2.81/s
09-Jan 19:54:09 test234       222.8 sec     3: 10327 of 25102  58.9%     0.01/s
09-Jan 19:54:56 test242        46.1 sec    77: 10250 of 25102  59.2%     1.67/s
09-Jan 19:54:58 test173         1.5 sec    12: 10238 of 25102  59.2%     7.93/s
09-Jan 19:55:01 test200         3.2 sec    10: 10228 of 25102  59.3%     3.17/s
09-Jan 19:55:02 test197         0.2 sec     1: 10227 of 25102  59.3%     6.26/s
09-Jan 19:55:04 test84          1.3 sec    18: 10209 of 25102  59.3%    13.73/s
09-Jan 19:55:10 test19b         5.8 sec    59: 10150 of 25102  59.6%    10.09/s
09-Jan 19:55:11 test133         0.4 sec     2: 10148 of 25102  59.6%     4.77/s
09-Jan 19:55:16 test80          4.1 sec    12: 10136 of 25102  59.6%     2.93/s
09-Jan 19:56:20 test23         63.5 sec   148:  9988 of 25102  60.2%     2.33/s
09-Jan 19:56:23 test135         1.9 sec     7:  9981 of 25102  60.2%     3.69/s
09-Jan 19:57:36 test160        72.5 sec    24:  9957 of 25102  60.3%     0.33/s
09-Jan 19:57:42 test54          5.2 sec    20:  9937 of 25102  60.4%     3.87/s
09-Jan 19:57:43 test129         1.1 sec     4:  9933 of 25102  60.4%     3.50/s
09-Jan 19:57:46 test69          2.0 sec     6:  9927 of 25102  60.5%     2.95/s
09-Jan 19:59:15 test230        88.0 sec   114:  9813 of 25102  60.9%     1.30/s
09-Jan 20:31:54 test74       1958.2 sec  6637:  3176 of 25102  87.3%     3.39/s
09-Jan 20:43:55 test127       721.3 sec  1707:  1469 of 25102  94.1%     2.37/s
09-Jan 20:43:59 test19          3.2 sec    12:  1457 of 25102  94.2%     3.75/s
09-Jan 20:44:04 test11          3.7 sec     3:  1454 of 25102  94.2%     0.81/s
09-Jan 20:44:08 test215         3.2 sec     1:  1453 of 25102  94.2%     0.31/s
09-Jan 20:44:25 test193        16.6 sec     5:  1448 of 25102  94.2%     0.30/s
09-Jan 20:47:04 test195       158.6 sec    39:  1409 of 25102  94.4%     0.25/s
09-Jan 20:47:29 test243        23.9 sec     7:  1402 of 25102  94.4%     0.29/s
09-Jan 20:47:40 test29         10.6 sec     3:  1399 of 25102  94.4%     0.28/s
09-Jan 20:47:42 testc2(0,0)     1.3 sec     7:  1392 of 25102  94.5%     5.23/s
09-Jan 20:48:02 testc2(0,0)    19.6 sec     1:  1391 of 25102  94.5%     0.05/s
09-Jan 20:48:04 testc4(0)       0.6 sec     4:  1387 of 25102  94.5%     6.36/s
09-Jan 20:48:19 testc7(0)      14.5 sec     3:  1384 of 25102  94.5%     0.21/s
09-Jan 20:48:24 testcc(1)       5.0 sec     1:  1383 of 25102  94.5%     0.20/s
09-Jan 20:48:33 test187         8.2 sec     3:  1380 of 25102  94.5%     0.36/s
09-Jan 20:48:40 test192         5.6 sec     1:  1379 of 25102  94.5%     0.18/s
09-Jan 20:48:59 test181        18.2 sec    10:  1369 of 25102  94.5%     0.55/s
09-Jan 20:50:48 test185       109.1 sec     6:  1363 of 25102  94.6%     0.05/s
09-Jan 20:51:33 test53         43.6 sec     4:  1359 of 25102  94.6%     0.09/s
09-Jan 20:52:22 test17         48.6 sec    27:  1332 of 25102  94.7%     0.56/s
09-Jan 20:59:30 test231       427.7 sec   162:  1170 of 25102  95.3%     0.38/s
09-Jan 21:48:34 test10       2943.1 sec   970:   200 of 25102  99.2%     0.33/s
09-Jan 22:06:39 test75b      1058.8 sec   155:    45 of 25102  99.8%     0.15/s
09-Jan 22:08:08 test21b        87.4 sec    26:    19 of 25102  99.9%     0.30/s
09-Jan 22:09:00 testca(1)      51.4 sec     5:    14 of 25102  99.9%     0.10/s
09-Jan 22:10:54 test81        112.6 sec     1:    13 of 25102  99.9%     0.01/s
09-Jan 22:16:46 test18        351.2 sec    13:   all 25102 full 100%     0.04/s
[malloc debugging turned back on]
