
Sun Sep 13 00:43:11 EDT 2015
numactl --interleave=all ../testing/testing_zgesvd -UN -VN -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 00:43:17 2015
% Usage: ../testing/testing_zgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   N    N   123   123     0.00            0.00         0.00e+00
   N    N  1234  1234     0.45            0.61         6.05e-16
   N    N    10    10     0.00            0.00         0.00e+00
   N    N    20    20     0.00            0.00         0.00e+00
   N    N    30    30     0.00            0.00         0.00e+00
   N    N    40    40     0.00            0.00         0.00e+00
   N    N    50    50     0.00            0.00         0.00e+00
   N    N    60    60     0.00            0.00         0.00e+00
   N    N    70    70     0.00            0.00         0.00e+00
   N    N    80    80     0.00            0.00         0.00e+00
   N    N    90    90     0.00            0.00         0.00e+00
   N    N   100   100     0.00            0.00         0.00e+00
   N    N   200   200     0.01            0.02         2.36e-16
   N    N   300   300     0.02            0.04         2.77e-16
   N    N   400   400     0.04            0.07         3.99e-16
   N    N   500   500     0.06            0.11         2.76e-16
   N    N   600   600     0.09            0.15         6.17e-16
   N    N   700   700     0.12            0.20         5.03e-16
   N    N   800   800     0.16            0.26         4.48e-16
   N    N   900   900     0.21            0.32         5.70e-16
   N    N  1000  1000     0.27            0.40         5.38e-16
   N    N  2000  2000     1.27            1.71         5.96e-16
   N    N  3000  3000     5.07            4.48         1.02e-15
   N    N  4000  4000    12.76            9.25         9.72e-16
   N    N  5000  5000    27.12           16.48         1.19e-15
   N    N  6000  6000    44.28           26.99         1.48e-15
   N    N  7000  7000    71.16           40.66         9.95e-16
   N    N  8000  8000   111.98           59.45         1.22e-15
   N    N  9000  9000   152.44           82.07         1.08e-15
   N    N 10000 10000   203.27          113.26         1.22e-15
   N    N   300   100     0.00            0.00         0.00e+00
   N    N   600   200     0.01            0.02         2.04e-16
   N    N   900   300     0.03            0.05         2.02e-16
   N    N  1200   400     0.05            0.09         2.94e-16
   N    N  1500   500     0.08            0.14         3.24e-16
   N    N  1800   600     0.11            0.19         3.54e-16
   N    N  2100   700     0.16            0.26         2.70e-16
   N    N  2400   800     0.21            0.34         4.56e-16
   N    N  2700   900     0.29            0.45         2.80e-16
   N    N  3000  1000     0.37            0.56         2.69e-16
   N    N  6000  2000     3.05            2.75         4.35e-16
   N    N  9000  3000    24.32            8.16         6.77e-16
   N    N 12000  4000    56.81           16.15         6.51e-16
   N    N 15000  5000   107.24           29.26         8.00e-16
   N    N 18000  6000   180.00           48.59         7.58e-16
   N    N 21000  7000   283.60           73.85         7.59e-16
   N    N 24000  8000   424.47          109.21         1.35e-15
   N    N 27000  9000   583.49          152.69         1.40e-15
   N    N   100   300     0.00            0.00         0.00e+00
   N    N   200   600     0.02            0.03         2.25e-16
   N    N   300   900     0.03            0.06         2.46e-16
   N    N   400  1200     0.06            0.09         2.29e-16
   N    N   500  1500     0.09            0.14         2.07e-16
   N    N   600  1800     0.13            0.20         2.78e-16
   N    N   700  2100     0.17            0.27         2.58e-16
   N    N   800  2400     0.23            0.36         3.21e-16
   N    N   900  2700     0.30            0.45         3.33e-16
   N    N  1000  3000     0.38            0.55         3.01e-16
   N    N  2000  6000     2.32            2.71         5.72e-16
   N    N  3000  9000     8.04            7.51         6.61e-16
   N    N  4000 12000    21.06           16.10         4.81e-16
   N    N  5000 15000    38.06           29.42         4.59e-16
   N    N  6000 18000    65.91           49.10         6.95e-16
   N    N  7000 21000   105.21           74.99         7.00e-16
   N    N  8000 24000   170.48          114.13         1.45e-15
   N    N  9000 27000   221.46          157.55         1.04e-15
   N    N 10000   100     0.04            0.04         0.00e+00
   N    N 20000   200     0.13            0.14         1.17e-16
   N    N 30000   300     0.32            0.34         8.71e-17
   N    N 40000   400     0.88            0.94         1.21e-16
   N    N 50000   500     1.41            1.50         2.40e-16
   N    N 60000   600     2.12            2.27         9.49e-17
   N    N 70000   700     3.00            3.17         1.07e-16
   N    N 80000   800     4.07            4.54         1.44e-16
   N    N 90000   900     6.16            6.40         1.16e-16
   N    N 100000  1000     7.75            8.03         9.05e-17
   N    N 200000  2000    47.50           46.25         1.32e-16
   N    N   100 10000     0.03            0.03         0.00e+00
   N    N   200 20000     0.16            0.18         9.56e-17
   N    N   300 30000     0.44            0.51         9.92e-17
   N    N   400 40000     0.94            1.06         1.12e-16
   N    N   500 50000     1.28            1.79         1.33e-16
   N    N   600 60000     2.12            2.40         9.52e-17
   N    N   700 70000     3.24            3.69         3.34e-16
   N    N   800 80000     6.45            5.84         1.23e-16
   N    N   900 90000     5.89            7.65         1.10e-16
   N    N  1000 100000     7.64            8.32         9.76e-17
   N    N  2000 200000    51.61           53.09         1.49e-16
Sun Sep 13 02:00:54 EDT 2015

Sun Sep 13 02:00:54 EDT 2015
numactl --interleave=all ../testing/testing_zgesvd -US -VS -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 02:01:01 2015
% Usage: ../testing/testing_zgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   S    S   123   123     0.01            0.02         0.00e+00
   S    S  1234  1234     1.84            1.71         1.89e-15
   S    S    10    10     0.00            0.00         0.00e+00
   S    S    20    20     0.00            0.00         0.00e+00
   S    S    30    30     0.00            0.00         0.00e+00
   S    S    40    40     0.00            0.00         0.00e+00
   S    S    50    50     0.01            0.01         0.00e+00
   S    S    60    60     0.01            0.01         0.00e+00
   S    S    70    70     0.01            0.01         0.00e+00
   S    S    80    80     0.01            0.02         0.00e+00
   S    S    90    90     0.02            0.02         0.00e+00
   S    S   100   100     0.02            0.02         0.00e+00
   S    S   200   200     0.03            0.05         7.77e-16
   S    S   300   300     0.07            0.11         9.83e-16
   S    S   400   400     0.13            0.18         9.80e-16
   S    S   500   500     0.21            0.28         1.50e-15
   S    S   600   600     0.31            0.40         1.31e-15
   S    S   700   700     0.48            0.58         1.50e-15
   S    S   800   800     0.44            0.60         1.35e-15
   S    S   900   900     0.58            0.73         1.76e-15
   S    S  1000  1000     0.75            0.93         1.39e-15
   S    S  2000  2000     4.05            5.23         2.53e-15
   S    S  3000  3000    12.35           11.77         2.67e-15
   S    S  4000  4000    27.15           23.59         2.77e-15
   S    S  5000  5000    51.33           42.17         2.98e-15
   S    S  6000  6000    84.77           67.41         2.87e-15
   S    S  7000  7000   134.19          102.91         3.67e-15
   S    S  8000  8000   198.95          152.55         3.65e-15
   S    S  9000  9000   274.63          203.97         3.68e-15
   S    S 10000 10000   360.54          269.34         3.72e-15
   S    S   300   100     0.03            0.03         0.00e+00
   S    S   600   200     0.04            0.05         1.33e-15
   S    S   900   300     0.09            0.11         1.58e-15
   S    S  1200   400     0.17            0.20         1.68e-15
   S    S  1500   500     0.27            0.32         1.81e-15
   S    S  1800   600     0.40            0.46         1.86e-15
   S    S  2100   700     0.62            0.69         1.71e-15
   S    S  2400   800     0.82            0.91         1.85e-15
   S    S  2700   900     1.10            1.20         1.78e-15
   S    S  3000  1000     1.43            1.56         2.04e-15
   S    S  6000  2000     8.38            8.35         2.69e-15
   S    S  9000  3000    26.67           24.44         2.86e-15
   S    S 12000  4000    57.69           50.96         3.48e-15
   S    S 15000  5000   128.03           98.29         3.53e-15
   S    S 18000  6000   184.48          154.75         3.81e-15
   S    S 21000  7000   293.05          246.51         3.82e-15
   S    S 24000  8000   432.63          352.15         3.89e-15
   S    S 27000  9000   622.29          507.64         3.87e-15
   S    S   100   300     0.03            0.02         9.55e-16
   S    S   200   600     0.08            0.09         1.16e-15
   S    S   300   900     0.23            0.25         1.53e-15
   S    S   400  1200     0.49            0.55         1.68e-15
   S    S   500  1500     0.93            0.99         1.73e-15
   S    S   600  1800     1.55            1.64         1.61e-15
   S    S   700  2100     2.65            2.75         1.71e-15
   S    S   800  2400     4.11            4.21         1.86e-15
   S    S   900  2700     6.18            6.28         2.04e-15
   S    S  1000  3000     8.51            8.62         2.15e-15
   S    S  2000  6000    67.15           67.41         2.63e-15
   S    S  3000  9000   217.67          218.07         2.91e-15
   S    S  4000 12000   524.86          521.04         3.23e-15
   S    S  5000 15000   979.39          976.14         3.55e-15
   S    S  6000 18000  1709.14         1681.73         3.79e-15
   S    S  7000 21000  2641.93         2636.60         3.76e-15
Terminated
Sun Sep 13 08:13:44 EDT 2015

Sun Sep 13 08:13:44 EDT 2015
numactl --interleave=all ../testing/testing_zgesdd -UN -VN -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 08:13:51 2015
% Usage: ../testing/testing_zgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   N   123   123     0.00            0.00         0.00e+00
   N  1234  1234     0.42            0.61         6.05e-16
   N    10    10     0.00            0.00         0.00e+00
   N    20    20     0.00            0.00         0.00e+00
   N    30    30     0.00            0.00         0.00e+00
   N    40    40     0.00            0.00         0.00e+00
   N    50    50     0.00            0.00         0.00e+00
   N    60    60     0.00            0.00         0.00e+00
   N    70    70     0.00            0.00         0.00e+00
   N    80    80     0.00            0.00         0.00e+00
   N    90    90     0.00            0.00         0.00e+00
   N   100   100     0.00            0.00         0.00e+00
   N   200   200     0.01            0.02         2.36e-16
   N   300   300     0.02            0.04         2.77e-16
   N   400   400     0.04            0.07         3.99e-16
   N   500   500     0.06            0.11         2.76e-16
   N   600   600     0.08            0.15         6.17e-16
   N   700   700     0.11            0.20         5.03e-16
   N   800   800     0.15            0.26         4.48e-16
   N   900   900     0.19            0.34         5.70e-16
   N  1000  1000     0.25            0.39         5.38e-16
   N  2000  2000     1.52            1.70         5.96e-16
   N  3000  3000     5.41            4.51         1.02e-15
   N  4000  4000    13.92            9.28         9.72e-16
   N  5000  5000    25.90           16.56         1.19e-15
   N  6000  6000    46.10           27.14         1.48e-15
   N  7000  7000    71.24           40.76         9.95e-16
   N  8000  8000   121.14           59.84         1.22e-15
   N  9000  9000   152.87           82.33         1.08e-15
   N 10000 10000   207.36          113.53         1.22e-15
   N   300   100     0.00            0.00         0.00e+00
   N   600   200     0.01            0.02         2.04e-16
   N   900   300     0.03            0.05         2.02e-16
   N  1200   400     0.05            0.09         2.94e-16
   N  1500   500     0.08            0.14         3.24e-16
   N  1800   600     0.12            0.20         3.54e-16
   N  2100   700     0.16            0.27         2.70e-16
   N  2400   800     0.21            0.34         4.56e-16
   N  2700   900     0.30            0.46         2.80e-16
   N  3000  1000     0.38            0.57         2.69e-16
   N  6000  2000     2.94            2.79         4.35e-16
   N  9000  3000    24.20            7.67         6.77e-16
   N 12000  4000    55.74           16.13         6.51e-16
   N 15000  5000   106.43           29.37         1.07e-15
   N 18000  6000   186.68           48.79         8.78e-16
   N 21000  7000   286.05           74.20         5.84e-16
   N 24000  8000   435.62          110.07         7.10e-16
   N 27000  9000   591.54          152.71         1.42e-15
   N   100   300     0.00            0.00         0.00e+00
   N   200   600     0.02            0.03         2.25e-16
   N   300   900     0.04            0.06         2.46e-16
   N   400  1200     0.06            0.10         2.29e-16
   N   500  1500     0.09            0.14         2.07e-16
   N   600  1800     0.13            0.20         2.78e-16
   N   700  2100     0.18            0.28         2.58e-16
   N   800  2400     0.24            0.36         3.21e-16
   N   900  2700     0.31            0.45         3.33e-16
   N  1000  3000     0.38            0.56         3.01e-16
   N  2000  6000     2.40            2.73         5.72e-16
   N  3000  9000     8.12            7.55         6.61e-16
   N  4000 12000    22.63           16.18         4.81e-16
   N  5000 15000    38.07           30.06         4.59e-16
   N  6000 18000    66.16           49.60         6.95e-16
   N  7000 21000   120.55           79.02         7.00e-16
   N  8000 24000   163.02          116.92         1.45e-15
   N  9000 27000   229.13          156.55         1.04e-15
   N 10000   100     0.04            0.04         0.00e+00
   N 20000   200     0.13            0.14         1.17e-16
   N 30000   300     0.31            0.34         8.71e-17
   N 40000   400     0.88            0.94         1.21e-16
   N 50000   500     1.42            1.51         2.40e-16
   N 60000   600     2.15            2.26         9.49e-17
   N 70000   700     2.97            3.23         1.07e-16
   N 80000   800     4.13            4.35         1.44e-16
   N 90000   900     6.16            6.43         1.16e-16
   N 100000  1000     7.75            8.11         9.05e-17
   N 200000  2000    45.13           46.32         1.32e-16
   N   100 10000     0.03            0.03         0.00e+00
   N   200 20000     0.12            0.14         9.56e-17
   N   300 30000     0.31            0.37         9.92e-17
   N   400 40000     0.66            0.78         1.12e-16
   N   500 50000     1.23            1.43         1.33e-16
   N   600 60000     2.78            2.39         9.52e-17
   N   700 70000     4.79            5.38         3.34e-16
   N   800 80000     5.26            6.77         1.23e-16
   N   900 90000     5.88            6.42         1.10e-16
   N  1000 100000     7.68            8.30         9.76e-17
   N  2000 200000    51.73           52.99         1.49e-16
Sun Sep 13 09:32:36 EDT 2015

Sun Sep 13 09:32:36 EDT 2015
numactl --interleave=all ../testing/testing_zgesdd -US -VS -N 123 -N 1234 --range 10:90:10 --range 100:900:100 --range 1000:10000:1000 -N 300,100 -N 600,200 -N 900,300 -N 1200,400 -N 1500,500 -N 1800,600 -N 2100,700 -N 2400,800 -N 2700,900 -N 3000,1000 -N 6000,2000 -N 9000,3000 -N 12000,4000 -N 15000,5000 -N 18000,6000 -N 21000,7000 -N 24000,8000 -N 27000,9000 -N 100,300 -N 200,600 -N 300,900 -N 400,1200 -N 500,1500 -N 600,1800 -N 700,2100 -N 800,2400 -N 900,2700 -N 1000,3000 -N 2000,6000 -N 3000,9000 -N 4000,12000 -N 5000,15000 -N 6000,18000 -N 7000,21000 -N 8000,24000 -N 9000,27000 -N 10000,100 -N 20000,200 -N 30000,300 -N 40000,400 -N 50000,500 -N 60000,600 -N 70000,700 -N 80000,800 -N 90000,900 -N 100000,1000 -N 200000,2000 -N 100,10000 -N 200,20000 -N 300,30000 -N 400,40000 -N 500,50000 -N 600,60000 -N 700,70000 -N 800,80000 -N 900,90000 -N 1000,100000 -N 2000,200000 --lapack
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 09:32:42 2015
% Usage: ../testing/testing_zgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   S   123   123     0.01            0.01         0.00e+00
   S  1234  1234     1.01            1.05         2.74e-16
   S    10    10     0.00            0.00         0.00e+00
   S    20    20     0.00            0.00         0.00e+00
   S    30    30     0.00            0.00         0.00e+00
   S    40    40     0.00            0.00         0.00e+00
   S    50    50     0.00            0.00         0.00e+00
   S    60    60     0.00            0.00         0.00e+00
   S    70    70     0.00            0.00         0.00e+00
   S    80    80     0.00            0.00         0.00e+00
   S    90    90     0.00            0.01         0.00e+00
   S   100   100     0.00            0.01         0.00e+00
   S   200   200     0.02            0.03         2.55e-16
   S   300   300     0.05            0.07         2.04e-16
   S   400   400     0.08            0.12         3.05e-16
   S   500   500     0.13            0.18         1.73e-16
   S   600   600     0.19            0.25         2.89e-16
   S   700   700     0.26            0.33         2.73e-16
   S   800   800     0.36            0.43         1.86e-16
   S   900   900     0.47            0.53         1.40e-16
   S  1000  1000     0.60            0.65         2.03e-16
   S  2000  2000     3.64            2.85         1.36e-16
   S  3000  3000    12.02            7.91         2.55e-16
   S  4000  4000    26.52           14.53         1.83e-16
   S  5000  5000    39.45           24.36         3.59e-16
   S  6000  6000    67.58           39.05         3.93e-16
   S  7000  7000   105.40           57.86         1.12e-16
   S  8000  8000   160.90           83.32         3.13e-16
   S  9000  9000   221.54          113.84         1.69e-16
   S 10000 10000   298.76          155.25         1.75e-16
   S   300   100     0.01            0.01         0.00e+00
   S   600   200     0.03            0.04         2.58e-16
   S   900   300     0.06            0.08         2.27e-16
   S  1200   400     0.11            0.15         3.01e-16
   S  1500   500     0.18            0.23         1.85e-16
   S  1800   600     0.26            0.34         3.20e-16
   S  2100   700     0.36            0.46         1.88e-16
   S  2400   800     0.49            0.62         2.29e-16
   S  2700   900     0.67            0.82         1.33e-16
   S  3000  1000     0.84            1.02         3.50e-16
   S  6000  2000     6.63            7.13         1.23e-16
   S  9000  3000    16.18           14.80         1.48e-16
   S 12000  4000    37.43           31.52         1.45e-16
   S 15000  5000    72.13           57.49         1.34e-16
   S 18000  6000   122.93           95.44         1.44e-16
   S 21000  7000   192.75          146.22         1.24e-16
   S 24000  8000   284.12          213.85         1.18e-16
   S 27000  9000   409.18          299.23         1.96e-16
   S   100   300     0.01            0.01         0.00e+00
   S   200   600     0.03            0.04         2.49e-16
   S   300   900     0.07            0.09         2.11e-16
   S   400  1200     0.12            0.16         1.93e-16
   S   500  1500     0.19            0.25         2.65e-16
   S   600  1800     0.27            0.36         1.64e-16
   S   700  2100     0.38            0.48         1.68e-16
   S   800  2400     0.51            0.65         1.96e-16
   S   900  2700     0.68            0.82         1.41e-16
   S  1000  3000     0.86            1.03         1.50e-16
   S  2000  6000     5.12            5.27         1.55e-16
   S  3000  9000    16.23           14.76         4.50e-16
   S  4000 12000    41.48           32.52         1.18e-16
   S  5000 15000    72.54           57.75         1.33e-16
   S  6000 18000   123.75           96.73         4.70e-16
   S  7000 21000   196.11          150.65         3.87e-16
   S  8000 24000   287.68          216.71         4.97e-16
   S  9000 27000   409.45          306.23         4.47e-16
   S 10000   100     0.07            0.08         0.00e+00
   S 20000   200     0.30            0.39         1.99e-16
   S 30000   300     0.92            0.98         4.17e-16
   S 40000   400     2.34            2.09         2.35e-16
   S 50000   500     2.51            4.15         1.48e-16
   S 60000   600     3.85            4.17         1.54e-16
   S 70000   700     5.73            6.06         1.90e-16
   S 80000   800     7.92            8.44         7.30e-16
   S 90000   900    11.40           11.93         1.43e-16
   S 100000  1000    14.80           15.51         1.51e-16
   S 200000  2000    93.69           96.40         1.28e-16
   S   100 10000     0.05            0.06         0.00e+00
   S   200 20000     0.25            0.29         2.52e-16
   S   300 30000     0.68            0.77         4.22e-16
   S   400 40000     1.45            1.62         2.55e-16
   S   500 50000     2.66            2.97         1.57e-16
   S   600 60000     4.42            4.94         1.58e-16
   S   700 70000     6.74            7.47         1.64e-16
   S   800 80000    10.43           11.24         4.60e-16
   S   900 90000    12.06           12.75         4.05e-16
   S  1000 100000    16.00           16.80         1.57e-16
   S  2000 200000   105.10          107.09         3.57e-16
Sun Sep 13 11:17:28 EDT 2015

Sun Sep 13 17:51:28 EDT 2015
numactl --interleave=all ../testing/testing_zgesvd -UN -VN -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 17:51:34 2015
% Usage: ../testing/testing_zgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   N    N   123   123    ---              0.00           ---   
   N    N  1234  1234    ---              0.60           ---   
   N    N 12000 12000    ---            205.12           ---   
   N    N 14000 14000    ---            302.65           ---   
   N    N 16000 16000    ---            459.59           ---   
   N    N 18000 18000    ---            726.86           ---   
   N    N 20000 20000    ---           1051.32           ---   
Sun Sep 13 18:38:21 EDT 2015

Sun Sep 13 18:38:21 EDT 2015
numactl --interleave=all ../testing/testing_zgesvd -US -VS -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 18:38:27 2015
% Usage: ../testing/testing_zgesvd [options] [-h|--help]

% jobu jobv   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%==========================================================================================================
   S    S   123   123    ---              0.02           ---   
   S    S  1234  1234    ---              1.74           ---   
   S    S 12000 12000    ---            476.02           ---   
   S    S 14000 14000    ---            727.18           ---   
   S    S 16000 16000    ---           1068.54           ---   
   S    S 18000 18000    ---           1534.15           ---   
   S    S 20000 20000    ---           2138.36           ---   
Sun Sep 13 20:18:33 EDT 2015

Sun Sep 13 20:18:33 EDT 2015
numactl --interleave=all ../testing/testing_zgesdd -UN -VN -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 20:18:39 2015
% Usage: ../testing/testing_zgesdd [options] [-h|--help]

% jobz   M     N  CPU time (sec)  GPU time (sec)  |S1-S2|/.  |A-USV'|/. |I-UU'|/M  |I-VV'|/N  S sorted
%=====================================================================================================
   N   123   123    ---              0.00           ---   
   N  1234  1234    ---              0.61           ---   
   N 12000 12000    ---            205.10           ---   
   N 14000 14000    ---            302.99           ---   
   N 16000 16000    ---            459.61           ---   
   N 18000 18000    ---            726.12           ---   
   N 20000 20000    ---           1051.91           ---   
Sun Sep 13 21:05:25 EDT 2015

Sun Sep 13 21:05:25 EDT 2015
numactl --interleave=all ../testing/testing_zgesdd -US -VS -N 123 -N 1234 --range 12000:20000:2000
% MAGMA 1.7.0  compiled for CUDA capability >= 3.5, 32-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7000. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 2: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Sep 13 21:05:31 2015
% Usage: ../testing/testing_zgesdd [options] [-h|--help]

