************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/O.Raf-r.Wahlgren.9s6p1d.3s4p1d.
U. Wahlgren
 Huzinaga
************************************************************************
*O.Raf-r.Wahlgren.9s6p1d.3s4p1d.
*Relativistic basis set
************************************************************************
      8.00000000
    9
 7816.5400 1175.8200 273.18800 81.169600 27.183600 3.4136000 9.5322000 0.93980000
0.28460000
  0.001498 -0.000339  0.
  0.009357 -0.002159  0.
  0.043459 -0.009950  0.
  0.144497 -0.035973  0.
  0.355748 -0.095349  0.
  0.139761 -0.036517  0.
  0.460667 -0.195926  0.
 -0.000580  0.597219  0.
  0.001385  0.523833  1.
    6
 35.183200 7.9040000 2.3051000 .71710000 .2137000 .059667000
  0.015481  0.        0.        0.
  0.097969  0.        0.        0.
  0.309706  0.        0.        0.
  0.496587  1.        0.        0.
  0.325230  0.        1.        0.
  0.017726  0.        0.        1.
    1
  1.
        1.
************************************************************************
/Y.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Y.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      39.00000000
   17
 461816.43 69789.975 16241.098 4809.6237 1659.5247 631.25883 258.98496 113.67350
 42.850652 19.348727 7.3445160 3.8809059 2.0210665 0.7595100 0.3343695 0.0654870
 0.0263420
 -0.002638 -0.000870  0.000360  0.000132  0.000037  0.000000  0.000000
 -0.008219 -0.002724  0.001128  0.000415  0.000117  0.000000  0.000000
 -0.024793 -0.008369  0.003468  0.001276  0.000360  0.000000  0.000000
 -0.068719 -0.023711  0.009890  0.003649  0.001029  0.000000  0.000000
 -0.172160 -0.064405  0.026995  0.009941  0.002807  0.000000  0.000000
 -0.336250 -0.143087  0.061730  0.022946  0.006470  0.000000  0.000000
 -0.381145 -0.232506  0.103730  0.038474  0.010904  0.000000  0.000000
 -0.163730 -0.066960  0.033923  0.013477  0.003741  0.000000  0.000000
 -0.012673  0.542432 -0.376554 -0.153387 -0.043568  0.000000  0.000000
  0.002339  0.539678 -0.517348 -0.217842 -0.063532  0.000000  0.000000
 -0.001501  0.090559  0.345809  0.166383  0.052065  0.000000  0.000000
  0.001352 -0.023299  0.703798  0.590866  0.180551  0.000000  0.000000
 -0.000660  0.009859  0.251610  0.211893  0.080380  0.000000  0.000000
  0.000223 -0.003000  0.013027 -0.800141 -0.361841  0.000000  0.000000
 -0.000087  0.001060 -0.000931 -0.519143 -0.379280  1.000000  0.000000
  0.000021 -0.000269  0.000271 -0.006026  0.939473  0.000000  0.000000
 -0.000009  0.000115 -0.000161  0.009524  0.272660  0.000000  1.000000
   13
 4211.6616 985.29943 316.60468 120.46893 50.528831 22.396479 9.2827223 3.9927405
 1.5903570 0.6701247 0.2561091 0.0979000 0.0374000
  0.003864 -0.001650  0.000552  0.000000  0.000000  0.000000
  0.022961 -0.009857  0.003292  0.000000  0.000000  0.000000
  0.098763 -0.044037  0.014829  0.000000  0.000000  0.000000
  0.274076 -0.127343  0.043019  0.000000  0.000000  0.000000
  0.437596 -0.223277  0.077097  0.000000  0.000000  0.000000
  0.302513 -0.074520  0.018740  0.000000  0.000000  0.000000
  0.052647  0.439184 -0.192092  0.000000  0.000000  0.000000
 -0.002420  0.571432 -0.292237  0.000000  0.000000  0.000000
  0.001805  0.128672  0.160845  0.000000  0.000000  0.000000
 -0.000909 -0.008062  0.667404  0.000000  0.000000  0.000000
  0.000420  0.004366  0.332770  1.000000  0.000000  0.000000
 -0.000195 -0.001890  0.006501  0.000000  1.000000  0.000000
  0.000062  0.000594  0.005737  0.000000  0.000000  1.000000
    9
 134.39603 40.181654 15.044591 6.1183422 2.5544508 0.9491421 0.3264654 0.1007518
 0.0311000
  0.025578 -0.004460  0.000000  0.000000
  0.138886 -0.024787  0.000000  0.000000
  0.347456 -0.060892  0.000000  0.000000
  0.445597 -0.076593  0.000000  0.000000
  0.269965 -0.001243  0.000000  0.000000
  0.043439  0.216647  0.000000  0.000000
 -0.001994  0.435459  0.000000  0.000000
  0.000981  0.508909  1.000000  0.000000
 -0.000299  0.120457  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Zr.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Zr.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      40.00000000
   17
 477424.51 72179.137 16972.038 5045.9795 1728.6244 663.01410 274.52888 118.95280
 44.331005 19.458012 6.4365559 3.1369765 1.6769577 0.7579437 0.3525160 0.0729837
 0.0286308
 -0.002774 -0.000918  0.000382 -0.000144  0.000041  0.000000  0.000000
 -0.008548 -0.002846  0.001188 -0.000449  0.000126  0.000000  0.000000
 -0.025231 -0.008560  0.003570 -0.001348  0.000380  0.000000  0.000000
 -0.070051 -0.024278  0.010232 -0.003869  0.001090  0.000000  0.000000
 -0.174795 -0.065875  0.027724 -0.010484  0.002959  0.000000  0.000000
 -0.331762 -0.141619  0.062031 -0.023614  0.006645  0.000000  0.000000
 -0.380952 -0.233318  0.103609 -0.039567  0.011222  0.000000  0.000000
 -0.166212 -0.064712  0.036224 -0.014372  0.003945  0.000000  0.000000
 -0.009898  0.573333 -0.416773  0.173430 -0.049167  0.000000  0.000000
  0.000788  0.530545 -0.488493  0.216310 -0.063469  0.000000  0.000000
 -0.000211  0.067156  0.650445 -0.384940  0.120923  0.000000  0.000000
  0.000240 -0.026172  0.580791 -0.636230  0.195916  0.000000  0.000000
 -0.000146  0.014517  0.080693  0.116718 -0.020340  0.000000  0.000000
  0.000057 -0.005704  0.006858  0.798833 -0.408291  0.000000  0.000000
 -0.000020  0.001831  0.000114  0.433721 -0.292392  1.000000  0.000000
  0.000004 -0.000388 -0.000001  0.006674  0.874232  0.000000  0.000000
 -0.000002  0.000155 -0.000037 -0.008294  0.329513  0.000000  1.000000
   13
 4271.1765 1013.3501 327.97906 124.97249 52.676555 23.613474 9.8279363 4.2470841
 1.6539778 0.7124577 0.2757173 0.1070000 0.0413000
  0.004145 -0.001788  0.000618  0.000000  0.000000  0.000000
  0.023857 -0.010355  0.003581  0.000000  0.000000  0.000000
  0.101535 -0.045803  0.015951  0.000000  0.000000  0.000000
  0.279200 -0.131357  0.046001  0.000000  0.000000  0.000000
  0.434807 -0.224723  0.080213  0.000000  0.000000  0.000000
  0.296150 -0.069362  0.017584  0.000000  0.000000  0.000000
  0.053062  0.445970 -0.205500  0.000000  0.000000  0.000000
 -0.003068  0.571805 -0.301407  0.000000  0.000000  0.000000
  0.002124  0.120880  0.207333  0.000000  0.000000  0.000000
 -0.001161 -0.010939  0.666848  0.000000  0.000000  0.000000
  0.000543  0.005339  0.297671  1.000000  0.000000  0.000000
 -0.000254 -0.002301  0.005003  0.000000  1.000000  0.000000
  0.000080  0.000719  0.005054  0.000000  0.000000  1.000000
    9
 144.05409 42.117280 15.823177 6.5072003 2.7336987 0.9784641 0.3501642 0.1167122
 0.0389000
  0.026200 -0.005566  0.000000  0.000000
  0.145549 -0.031875  0.000000  0.000000
  0.353158 -0.075105  0.000000  0.000000
  0.444590 -0.094714  0.000000  0.000000
  0.260399  0.015514  0.000000  0.000000
  0.036951  0.296305  0.000000  0.000000
 -0.002970  0.471548  0.000000  0.000000
  0.001354  0.401373  1.000000  0.000000
 -0.000421  0.084696  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Nb.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Nb.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      41.00000000
   17
 508254.40 78023.239 18146.384 5312.5514 1827.8845 700.01722 288.82729 127.00212
 47.257989 20.900600 6.9626339 3.4890801 1.8633746 0.8397613 0.3772728 0.0761792
 0.0300735
 -0.002830 -0.000940  0.000395 -0.000152  0.000042  0.000000  0.000000
 -0.008563 -0.002862  0.001204 -0.000464  0.000127  0.000000  0.000000
 -0.025736 -0.008766  0.003684 -0.001420  0.000390  0.000000  0.000000
 -0.070943 -0.024715  0.010490 -0.004049  0.001111  0.000000  0.000000
 -0.173755 -0.065752  0.027896 -0.010771  0.002965  0.000000  0.000000
 -0.333507 -0.143064  0.063082 -0.024514  0.006721  0.000000  0.000000
 -0.378627 -0.232654  0.104277 -0.040677  0.011260  0.000000  0.000000
 -0.165411 -0.064682  0.035980 -0.014550  0.003862  0.000000  0.000000
 -0.012709  0.562527 -0.411314  0.175007 -0.048294  0.000000  0.000000
  0.002214  0.537175 -0.499578  0.226628 -0.065083  0.000000  0.000000
 -0.001310  0.073951  0.622876 -0.378453  0.117454  0.000000  0.000000
  0.001416 -0.029898  0.591554 -0.649372  0.192063  0.000000  0.000000
 -0.000915  0.015862  0.100132  0.087192 -0.005430  0.000000  0.000000
  0.000376 -0.005952  0.005232  0.839076 -0.425970  0.000000  0.000000
 -0.000124  0.001825  0.000751  0.416400 -0.251969  1.000000  0.000000
  0.000027 -0.000404 -0.000108  0.004931  0.831085  0.000000  0.000000
 -0.000011  0.000164  0.000017 -0.005908  0.354754  0.000000  1.000000
   13
 4559.1668 1063.0662 343.15861 131.77572 55.608872 24.710731 10.1380620 4.4546940
 1.8328049 0.7947154 0.3043159 0.1165000 0.0446000
  0.004199 -0.001831  0.000651  0.000000  0.000000  0.000000
  0.024480 -0.010721  0.003813  0.000000  0.000000  0.000000
  0.102528 -0.046823  0.016770  0.000000  0.000000  0.000000
  0.278101 -0.131880  0.047514  0.000000  0.000000  0.000000
  0.437737 -0.229752  0.084380  0.000000  0.000000  0.000000
  0.296190 -0.061377  0.014417  0.000000  0.000000  0.000000
  0.049642  0.468007 -0.224785  0.000000  0.000000  0.000000
 -0.003311  0.548038 -0.301150  0.000000  0.000000  0.000000
  0.002089  0.112696  0.217077  0.000000  0.000000  0.000000
 -0.001064 -0.005764  0.670282  0.000000  0.000000  0.000000
  0.000466  0.003227  0.297433  1.000000  0.000000  0.000000
 -0.000215 -0.001315  0.001009  0.000000  1.000000  0.000000
  0.000068  0.000412  0.005816  0.000000  0.000000  1.000000
    9
 157.63758 46.377543 17.462349 7.1496748 3.0238555 1.1601931 0.4209295 0.1319146
 0.0413000
  0.025078 -0.006012  0.000000  0.000000
  0.140176 -0.034475  0.000000  0.000000
  0.350623 -0.084687  0.000000  0.000000
  0.451178 -0.106102  0.000000  0.000000
  0.257273  0.013484  0.000000  0.000000
  0.037188  0.309132  0.000000  0.000000
 -0.001353  0.506995  0.000000  0.000000
  0.000722  0.375374  1.000000  0.000000
 -0.000208  0.049913  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Mo.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Mo.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      42.00000000
   17
 564811.58 84340.172 19223.887 5640.4270 1935.0108 736.03701 304.54661 134.49152
 50.361750 22.461279 7.7112170 3.9263438 1.8287531 0.8913898 0.3949647 0.0848978
 0.0323622
 -0.002825 -0.000942  0.000398 -0.000156  0.000041  0.000000  0.000000
 -0.008757 -0.002940  0.001245 -0.000488  0.000129  0.000000  0.000000
 -0.026157 -0.008948  0.003789 -0.001486  0.000394  0.000000  0.000000
 -0.070749 -0.024760  0.010576 -0.004154  0.001100  0.000000  0.000000
 -0.174696 -0.066369  0.028394 -0.011157  0.002959  0.000000  0.000000
 -0.334230 -0.144079  0.063879 -0.025257  0.006684  0.000000  0.000000
 -0.375612 -0.231212  0.104728 -0.041598  0.011082  0.000000  0.000000
 -0.166954 -0.066434  0.036186 -0.014851  0.003851  0.000000  0.000000
 -0.012975  0.552201 -0.404126  0.175163 -0.046768  0.000000  0.000000
  0.002117  0.542606 -0.513822  0.238007 -0.065543  0.000000  0.000000
 -0.001148  0.080013  0.558803 -0.344736  0.101722  0.000000  0.000000
  0.001063 -0.027590  0.656457 -0.685569  0.203099  0.000000  0.000000
 -0.000658  0.013986  0.111213  0.092050 -0.020637  0.000000  0.000000
  0.000337 -0.006767 -0.005595  0.863829 -0.409928  0.000000  0.000000
 -0.000107  0.002023  0.002980  0.376604 -0.234583  1.000000  0.000000
  0.000024 -0.000458 -0.000513  0.004043  0.734792  0.000000  0.000000
 -0.000010  0.000177  0.000181 -0.004126  0.451714  0.000000  1.000000
   13
 4706.3308 1104.2933 361.17122 139.14298 58.356511 25.821389 10.7184750 4.7732916
 2.0262457 0.8676464 0.3420828 0.1349000 0.0532000
  0.004406 -0.001939  0.000705  0.000000  0.000000  0.000000
  0.024942 -0.011034  0.004014  0.000000  0.000000  0.000000
  0.102088 -0.047054  0.017261  0.000000  0.000000  0.000000
  0.279233 -0.133854  0.049337  0.000000  0.000000  0.000000
  0.442285 -0.233903  0.088110  0.000000  0.000000  0.000000
  0.291986 -0.057107  0.012187  0.000000  0.000000  0.000000
  0.047467  0.471881 -0.232586  0.000000  0.000000  0.000000
 -0.002743  0.540346 -0.310844  0.000000  0.000000  0.000000
  0.001754  0.112431  0.231912  0.000000  0.000000  0.000000
 -0.000880 -0.003554  0.669082  0.000000  0.000000  0.000000
  0.000396  0.002665  0.287035  1.000000  0.000000  0.000000
 -0.000187 -0.001059  0.008059  0.000000  1.000000  0.000000
  0.000059  0.000331  0.004131  0.000000  0.000000  1.000000
    9
 172.75830 51.005487 19.267661 7.9229414 3.3785846 1.3293987 0.4953180 0.1589567
 0.0510000
  0.023872 -0.006215  0.000000  0.000000
  0.134891 -0.036017  0.000000  0.000000
  0.344788 -0.090717  0.000000  0.000000
  0.453149 -0.115581  0.000000  0.000000
  0.261877  0.011349  0.000000  0.000000
  0.038983  0.320897  0.000000  0.000000
 -0.001111  0.512320  0.000000  0.000000
  0.000593  0.351377  1.000000  0.000000
 -0.000193  0.044392  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Tc.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Tc.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      43.00000000
   17
 600968.67 88600.264 20540.939 6011.6383 2042.3890 774.55946 320.84393 142.05931
 54.025757 24.068560 8.5619192 4.3922094 1.9025018 0.9188755 0.4062129 0.0942936
 0.0349736
 -0.002912 -0.000975  0.000415 -0.000165  0.000043  0.000000  0.000000
 -0.008954 -0.003019  0.001287 -0.000513  0.000132  0.000000  0.000000
 -0.026016 -0.008932  0.003808 -0.001518  0.000392  0.000000  0.000000
 -0.071130 -0.025023  0.010756 -0.004295  0.001109  0.000000  0.000000
 -0.175647 -0.066912  0.028839 -0.011513  0.002977  0.000000  0.000000
 -0.333821 -0.144904  0.064627 -0.025995  0.006714  0.000000  0.000000
 -0.374332 -0.229447  0.104811 -0.042255  0.010968  0.000000  0.000000
 -0.167593 -0.070818  0.038197 -0.016095  0.004110  0.000000  0.000000
 -0.013473  0.539994 -0.394881  0.174612 -0.045581  0.000000  0.000000
  0.002115  0.554009 -0.533344  0.250529 -0.067084  0.000000  0.000000
 -0.001135  0.080781  0.498923 -0.305265  0.087099  0.000000  0.000000
  0.000956 -0.021501  0.711579 -0.737952  0.216667  0.000000  0.000000
 -0.000549  0.009588  0.127758  0.124731 -0.041413  0.000000  0.000000
  0.000301 -0.004928 -0.014282  0.892351 -0.407331  0.000000  0.000000
 -0.000102  0.001547  0.005308  0.314873 -0.205689  1.000000  0.000000
  0.000024 -0.000371 -0.001058  0.004719  0.670454  0.000000  0.000000
 -0.000009  0.000135  0.000380 -0.003291  0.515974  0.000000  1.000000
   13
 4763.8664 1153.2828 381.59894 146.32863 61.119775 27.090821 11.960775 5.4577267
 2.3746029 1.0277545 0.3973802 0.1536000 0.0594000
  0.004668  0.002069  0.000769  0.000000  0.000000  0.000000
  0.024915  0.011152  0.004148  0.000000  0.000000  0.000000
  0.101952  0.047247  0.017703  0.000000  0.000000  0.000000
  0.281885  0.137172  0.051740  0.000000  0.000000  0.000000
  0.444462  0.234396  0.090122  0.000000  0.000000  0.000000
  0.285896  0.063575  0.015281  0.000000  0.000000  0.000000
  0.046228 -0.431963 -0.217399  0.000000  0.000000  0.000000
  0.000511 -0.557580 -0.329307  0.000000  0.000000  0.000000
  0.000307 -0.140615  0.170571  0.000000  0.000000  0.000000
 -0.000121  0.003185  0.681837  0.000000  0.000000  0.000000
  0.000019 -0.003208  0.326463  1.000000  0.000000  0.000000
 -0.000013  0.001269  0.006439  0.000000  1.000000  0.000000
  0.000003 -0.000404  0.005674  0.000000  0.000000  1.000000
    9
 188.85753 55.900549 20.995532 8.6920652 3.7865863 1.5703613 0.6088450 0.2077569
 0.0709000
  0.022647 -0.006247  0.000000  0.000000
  0.130911 -0.036934  0.000000  0.000000
  0.343019 -0.095985  0.000000  0.000000
  0.449483 -0.120463  0.000000  0.000000
  0.263779  0.004104  0.000000  0.000000
  0.043786  0.306460  0.000000  0.000000
 -0.000206  0.493842  0.000000  0.000000
  0.000603  0.357409  1.000000  0.000000
 -0.000135  0.076019  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Ru.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Ru.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      44.00000000
   17
 615367.62 94409.177 21987.091 6390.4266 2154.8015 815.70030 338.18301 149.50385
 57.491285 25.654515 9.3493288 4.6821127 1.8405177 0.9336715 0.4130479 0.1012731
 0.0367755
 -0.003029 -0.001019 -0.000436  0.000176  0.000044  0.000000  0.000000
 -0.008940 -0.003027 -0.001298  0.000525  0.000131  0.000000  0.000000
 -0.026142 -0.009010 -0.003866  0.001563  0.000391  0.000000  0.000000
 -0.071470 -0.025262 -0.010921  0.004421  0.001105  0.000000  0.000000
 -0.176289 -0.067393 -0.029259  0.011852  0.002966  0.000000  0.000000
 -0.332733 -0.145145 -0.065060  0.026515  0.006629  0.000000  0.000000
 -0.374020 -0.228735 -0.105450  0.043208  0.010853  0.000000  0.000000
 -0.168673 -0.073364 -0.038961  0.016441  0.004065  0.000000  0.000000
 -0.013333  0.532111  0.389008 -0.174073 -0.043996  0.000000  0.000000
  0.001820  0.560196  0.548645 -0.263675 -0.068337  0.000000  0.000000
 -0.000865  0.081892 -0.478136  0.303763  0.083760  0.000000  0.000000
  0.000665 -0.017813 -0.755520  0.772674  0.220866  0.000000  0.000000
 -0.000390  0.008088 -0.114836 -0.222710 -0.079696  0.000000  0.000000
  0.000244 -0.004835  0.019762 -0.865165 -0.384312  0.000000  0.000000
 -0.000083  0.001524 -0.006055 -0.264729 -0.177400  1.000000  0.000000
  0.000020 -0.000371  0.001191 -0.002862  0.624740  0.000000  0.000000
 -0.000007  0.000129 -0.000410  0.001749  0.557416  0.000000  1.000000
   13
 4964.2720 1219.4814 401.99193 153.22816 64.092077 28.589423 12.658782 5.7501607
 2.4779020 1.0817720 0.4203750 0.1634000 0.0635000
  0.004773  0.002133  0.000807  0.000000  0.000000  0.000000
  0.024800  0.011199  0.004244  0.000000  0.000000  0.000000
  0.102849  0.048044  0.018329  0.000000  0.000000  0.000000
  0.284366  0.139763  0.053762  0.000000  0.000000  0.000000
  0.442593  0.235150  0.092019  0.000000  0.000000  0.000000
  0.283725  0.063361  0.015636  0.000000  0.000000  0.000000
  0.047221 -0.438620 -0.227803  0.000000  0.000000  0.000000
  0.000004 -0.561012 -0.336507  0.000000  0.000000  0.000000
  0.000546 -0.130641  0.205517  0.000000  0.000000  0.000000
 -0.000270  0.003265  0.679785  0.000000  0.000000  0.000000
  0.000085 -0.002946  0.304781  1.000000  0.000000  0.000000
 -0.000044  0.001114  0.004434  0.000000  1.000000  0.000000
  0.000013 -0.000352  0.005391  0.000000  0.000000  1.000000
    9
 206.11199 61.040573 23.141487 9.5597344 4.0874066 1.6811377 0.6628733 0.2302877
 0.0800000
  0.021675 -0.006265  0.000000  0.000000
  0.125658 -0.037233  0.000000  0.000000
  0.334216 -0.098092  0.000000  0.000000
  0.459387 -0.130080  0.000000  0.000000
  0.270011  0.010098  0.000000  0.000000
  0.039249  0.327546  0.000000  0.000000
  0.000699  0.486082  0.000000  0.000000
  0.000296  0.339643  1.000000  0.000000
  0.000013  0.071709  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Rh.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Rh.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      45.00000000
   17
 666938.46 101663.95 23507.471 6770.9733 2274.1640 860.12987 356.22922 157.23074
 60.823076 27.200755 9.9950277 5.0587150 2.0451786 1.0271646 0.4537890 0.1073217
 0.0386400
 -0.003058 -0.001032  0.000445  0.000182  0.000044  0.000000  0.000000
 -0.009017 -0.003065  0.001322  0.000541  0.000131  0.000000  0.000000
 -0.026348 -0.009116  0.003935  0.001610  0.000389  0.000000  0.000000
 -0.071916 -0.025534  0.011103  0.004550  0.001098  0.000000  0.000000
 -0.176115 -0.067583  0.029525  0.012109  0.002927  0.000000  0.000000
 -0.331738 -0.145245  0.065476  0.027021  0.006525  0.000000  0.000000
 -0.374341 -0.228697  0.106136  0.044036  0.010681  0.000000  0.000000
 -0.169618 -0.074590  0.039580  0.016922  0.004048  0.000000  0.000000
 -0.013408  0.527590 -0.387935 -0.176076 -0.043012  0.000000  0.000000
  0.001738  0.563044 -0.555352 -0.270805 -0.067777  0.000000  0.000000
 -0.000828  0.084832  0.463758  0.299351  0.079753  0.000000  0.000000
  0.000646 -0.018659  0.763232  0.791217  0.218996  0.000000  0.000000
 -0.000370  0.008266  0.122071 -0.203102 -0.073232  0.000000  0.000000
  0.000221 -0.004717 -0.018085 -0.877035 -0.365660  0.000000  0.000000
 -0.000074  0.001454  0.005696 -0.275555 -0.180067  1.000000  0.000000
  0.000017 -0.000342 -0.001065 -0.004194  0.579004  0.000000  0.000000
 -0.000006  0.000122  0.000376  0.001372  0.594058  0.000000  1.000000
   13
 5411.7578 1296.6564 420.90869 160.23018 67.515001 30.400995 13.622169 6.2537290
 2.7461248 1.1965637 0.4643507 0.1190000 0.0387000
  0.004683 -0.002109  0.000811  0.000000  0.000000  0.000000
  0.025017 -0.011389  0.004386  0.000000  0.000000  0.000000
  0.104425 -0.049167  0.019068  0.000000  0.000000  0.000000
  0.284794 -0.141264  0.055240  0.000000  0.000000  0.000000
  0.437904 -0.234326  0.093282  0.000000  0.000000  0.000000
  0.283775 -0.067286  0.017416  0.000000  0.000000  0.000000
  0.049683  0.427061 -0.226227  0.000000  0.000000  0.000000
  0.000034  0.564721 -0.347125  0.000000  0.000000  0.000000
  0.000582  0.138942  0.192188  0.000000  0.000000  0.000000
 -0.000278 -0.001322  0.685593  0.000000  0.000000  0.000000
  0.000060  0.002067  0.312400  1.000000  0.000000  0.000000
 -0.000023 -0.000456  0.009972  0.000000  1.000000  0.000000
  0.000008  0.000167 -0.000006  0.000000  0.000000  1.000000
    9
 224.17203 66.353851 25.119330 10.373975 4.4478314 1.8266017 0.7142059 0.2461368
 0.0762000
  0.020725 -0.006235  0.000000  0.000000
  0.122007 -0.037639  0.000000  0.000000
  0.331475 -0.101431  0.000000  0.000000
  0.461981 -0.136418  0.000000  0.000000
  0.272146  0.011766  0.000000  0.000000
  0.039412  0.345187  0.000000  0.000000
  0.000634  0.489795  0.000000  0.000000
  0.000442  0.328177  1.000000  0.000000
  0.000008  0.059611  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
  0.000000  1.000000
************************************************************************
/Pd.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
U. Wahlgren
Knut Faegri, University of Oslo.
************************************************************************
*Pd.Raf-r.Wahlgren.17s13p9d2f.7s6p4d2f.
*Relativistic basis set
************************************************************************
      46.00000000
   17
 722049.07 109352.60 25013.151 7155.5559 2398.1500 905.94369 374.64803 165.14908
 64.119284 28.719757 10.579348 5.4118888 2.2499606 1.1164742 0.4844827 0.1124708
 0.0400674
 -0.003086 -0.001046  0.000453  0.000187  0.000044  0.000000  0.000000
 -0.009116 -0.003111  0.001350  0.000558  0.000130  0.000000  0.000000
 -0.026667 -0.009263  0.004022  0.001664  0.000388  0.000000  0.000000
 -0.072298 -0.025784  0.011275  0.004672  0.001088  0.000000  0.000000
 -0.175879 -0.067757  0.029772  0.012348  0.002879  0.000000  0.000000
 -0.331012 -0.145427  0.065927  0.027508  0.006409  0.000000  0.000000
 -0.374607 -0.228820  0.106816  0.044834  0.010490  0.000000  0.000000
 -0.170363 -0.075053  0.039916  0.017221  0.003977  0.000000  0.000000
 -0.013520  0.525162 -0.389038 -0.178744 -0.042145  0.000000  0.000000
  0.001711  0.564465 -0.559529 -0.276846 -0.066869  0.000000  0.000000
 -0.000825  0.086840  0.461088  0.304302  0.078345  0.000000  0.000000
  0.000655 -0.019817  0.761963  0.801855  0.214517  0.000000  0.000000
 -0.000366  0.008553  0.126003 -0.193221 -0.069409  0.000000  0.000000
  0.000207 -0.004608 -0.015549 -0.892607 -0.351856  0.000000  0.000000
 -0.000067  0.001380  0.005094 -0.276694 -0.177453  1.000000  0.000000
  0.000016 -0.000326 -0.000947 -0.003054  0.546757  0.000000  0.000000
 -0.000006  0.000118  0.000339  0.000388  0.618991  0.000000  1.000000
   13
 5641.5992 1369.8311 439.60614 167.49952 71.086943 32.278302 14.665368 6.8062951
 3.0304099 1.3134192 0.5082798 0.1100000 0.0400000
  0.004756 -0.002157  0.000842  0.000000  0.000000  0.000000
  0.025099 -0.011516  0.004499  0.000000  0.000000  0.000000
  0.106125 -0.050344  0.019814  0.000000  0.000000  0.000000
  0.284430 -0.142325  0.056462  0.000000  0.000000  0.000000
  0.433915 -0.233670  0.094497  0.000000  0.000000  0.000000
  0.283608 -0.071294  0.019153  0.000000  0.000000  0.000000
  0.052195  0.413359 -0.222424  0.000000  0.000000  0.000000
  0.000178  0.569134 -0.358145  0.000000  0.000000  0.000000
  0.000602  0.149285  0.179490  0.000000  0.000000  0.000000
 -0.000292 -0.000220  0.691520  0.000000  0.000000  0.000000
  0.000056  0.001969  0.319083  1.000000  0.000000  0.000000
 -0.000022 -0.000390  0.010936  0.000000  1.000000  0.000000
  0.000009  0.000168 -0.001448  0.000000  0.000000  1.000000
    9
 242.47077 71.709317 27.050913 11.168119 4.7897946 1.9901245 0.7794551 0.2660231
 0.0900000
  0.019932 -0.006210  0.000000  0.000000
  0.119348 -0.038123  0.000000  0.000000
  0.330351 -0.104884  0.000000  0.000000
  0.464663 -0.141964  0.000000  0.000000
  0.272459  0.013964  0.000000  0.000000
  0.038228  0.353425  0.000000  0.000000
  0.001430  0.493928  0.000000  0.000000
  0.000379  0.315221  1.000000  0.000000
  0.000093  0.053641  0.000000  1.000000
    2
 0.8000000 0.2000000
  1.000000  0.000000
