************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian DKH
#Nucleus UNK
#Contraction CCC
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.cc-pVDZ-DK.de_Jong.4s1p.2s1p.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
HYDROGEN (4s,1p) -> [2s,1p]
     1.0   1
* s-type functions
    4    2
         13.01000000
          1.96200000
          0.44460000
          0.12200000
  0.0196977000  0.0000000000
  0.1379911000  0.0000000000
  0.4781418000  0.0000000000
  0.5012326000  1.0000000000
* p-type functions
    1    1
          0.72700000
  1.0000000000

/He.cc-pVDZ-DK.de_Jong.4s1p.2s1p.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
HELIUM (4s,1p) -> [2s,1p]
     2.0   1
* s-type functions
    4    2
         38.36000000
          5.77000000
          1.24000000
          0.29760000
  0.0238545000  0.0000000000
  0.1549249000  0.0000000000
  0.4699567000  0.0000000000
  0.5130223000  1.0000000000
* p-type functions
    1    1
          1.27500000
  1.0000000000

/Li.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
LITHIUM (9s,4p,1d) -> [3s,2p,1d]
     3.0   2
* s-type functions
    9    3
       1469.00000000
        220.50000000
         50.26000000
         14.24000000
          4.58100000
          1.58000000
          0.56400000
          0.07345000
          0.02805000
  0.0008088000 -0.0001265000  0.0000000000
  0.0059351000 -0.0009296000  0.0000000000
  0.0297426000 -0.0047009000  0.0000000000
  0.1092518000 -0.0176977000  0.0000000000
  0.2828208000 -0.0489110000  0.0000000000
  0.4530721000 -0.0960241000  0.0000000000
  0.2747044000 -0.1363226000  0.0000000000
  0.0097522000  0.5752286000  0.0000000000
 -0.0031808000  0.5175239000  1.0000000000
* p-type functions
    4    2
          1.53400000
          0.27490000
          0.07362000
          0.02403000
  0.0227857000  0.0000000000
  0.1391025000  0.0000000000
  0.5003752000  0.0000000000
  0.5084759000  1.0000000000
* d-type functions
    1    1
          0.12390000
  1.0000000000

/Be.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
BERYLLIUM (9s,4p,1d) -> [3s,2p,1d]
     4.0   2
* s-type functions
    9    3
       2940.00000000
        441.20000000
        100.50000000
         28.43000000
          9.16900000
          3.19600000
          1.15900000
          0.18110000
          0.05890000
  0.0007540000 -0.0001366000  0.0000000000
  0.0053133000 -0.0009801000  0.0000000000
  0.0267325000 -0.0048561000  0.0000000000
  0.1001318000 -0.0193487000  0.0000000000
  0.2697812000 -0.0533058000  0.0000000000
  0.4513833000 -0.1207608000  0.0000000000
  0.2949205000 -0.1332909000  0.0000000000
  0.0125867000  0.5309727000  0.0000000000
 -0.0037568000  0.5798856000  1.0000000000
* p-type functions
    4    2
          3.61900000
          0.71100000
          0.19510000
          0.06018000
  0.0291050000  0.0000000000
  0.1694665000  0.0000000000
  0.5129691000  0.0000000000
  0.4798044000  1.0000000000
* d-type functions
    1    1
          0.23800000
  1.0000000000

/B.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
BORON (9s,4p,1d) -> [3s,2p,1d]
     5.0   2
* s-type functions
    9    3
       4570.00000000
        685.90000000
        156.50000000
         44.47000000
         14.48000000
          5.13100000
          1.89800000
          0.33290000
          0.10430000
  0.0008100000 -0.0001625000  0.0000000000
  0.0054774000 -0.0011233000  0.0000000000
  0.0273355000 -0.0054882000  0.0000000000
  0.1016067000 -0.0219811000  0.0000000000
  0.2721905000 -0.0598059000  0.0000000000
  0.4482545000 -0.1388011000  0.0000000000
  0.2898816000 -0.1312193000  0.0000000000
  0.0143047000  0.5399343000  0.0000000000
 -0.0034809000  0.5803172000  1.0000000000
* p-type functions
    4    2
          6.00100000
          1.24100000
          0.33640000
          0.09538000
  0.0355071000  0.0000000000
  0.1980586000  0.0000000000
  0.5051304000  0.0000000000
  0.4796125000  1.0000000000
* d-type functions
    1    1
          0.34300000
  1.0000000000

/C.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
CARBON (9s,4p,1d) -> [3s,2p,1d]
     6.0   2
* s-type functions
    9    3
       6665.00000000
       1000.00000000
        228.00000000
         64.71000000
         21.06000000
          7.49500000
          2.79700000
          0.52150000
          0.15960000
  0.0008517000 -0.0001803000  0.0000000000
  0.0055121000 -0.0011949000  0.0000000000
  0.0273690000 -0.0057943000  0.0000000000
  0.1020568000 -0.0234166000  0.0000000000
  0.2749479000 -0.0640500000  0.0000000000
  0.4483409000 -0.1500919000  0.0000000000
  0.2847131000 -0.1268376000  0.0000000000
  0.0151750000  0.5451602000  0.0000000000
 -0.0031842000  0.5797815000  1.0000000000
* p-type functions
    4    2
          9.43900000
          2.00200000
          0.54560000
          0.15170000
  0.0381635000  0.0000000000
  0.2094925000  0.0000000000
  0.5084477000  0.0000000000
  0.4689417000  1.0000000000
* d-type functions
    1    1
          0.55000000
  1.0000000000

/N.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
NITROGEN (9s,4p,1d) -> [3s,2p,1d]
     7.0   2
* s-type functions
    9    3
       9046.00000000
       1357.00000000
        309.30000000
         87.73000000
         28.56000000
         10.21000000
          3.83800000
          0.74660000
          0.22480000
  0.0009106000 -0.0001995000  0.0000000000
  0.0056444000 -0.0012669000  0.0000000000
  0.0278072000 -0.0060906000  0.0000000000
  0.1036805000 -0.0246970000  0.0000000000
  0.2790142000 -0.0676028000  0.0000000000
  0.4482216000 -0.1582335000  0.0000000000
  0.2777373000 -0.1212060000  0.0000000000
  0.0153993000  0.5498871000  0.0000000000
 -0.0028549000  0.5777975000  1.0000000000
* p-type functions
    4    2
         13.55000000
          2.91700000
          0.79730000
          0.21850000
  0.0400103000  0.0000000000
  0.2172132000  0.0000000000
  0.5101907000  0.0000000000
  0.4622999000  1.0000000000
* d-type functions
    1    1
          0.81700000
  1.0000000000

/O.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
OXYGEN (9s,4p,1d) -> [3s,2p,1d]
     8.0   2
* s-type functions
    9    3
      11720.00000000
       1759.00000000
        400.80000000
        113.70000000
         37.03000000
         13.27000000
          5.02500000
          1.01300000
          0.30230000
  0.0009775000 -0.0002206000  0.0000000000
  0.0058106000 -0.0013435000  0.0000000000
  0.0283649000 -0.0064010000  0.0000000000
  0.1054311000 -0.0259275000  0.0000000000
  0.2834470000 -0.0711286000  0.0000000000
  0.4482844000 -0.1656153000  0.0000000000
  0.2702944000 -0.1160807000  0.0000000000
  0.0154031000  0.5585241000  0.0000000000
 -0.0025739000  0.5713981000  1.0000000000
* p-type functions
    4    2
         17.70000000
          3.85400000
          1.04600000
          0.27530000
  0.0431553000  0.0000000000
  0.2289863000  0.0000000000
  0.5086083000  0.0000000000
  0.4605682000  1.0000000000
* d-type functions
    1    1
          1.18500000
  1.0000000000

/F.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
FLUORINE (9s,4p,1d) -> [3s,2p,1d]
     9.0   2
* s-type functions
    9    3
      14710.00000000
       2207.00000000
        502.80000000
        142.60000000
         46.47000000
         16.70000000
          6.35600000
          1.31600000
          0.38970000
  0.0010485000 -0.0002416000  0.0000000000
  0.0059913000 -0.0014140000  0.0000000000
  0.0289399000 -0.0066702000  0.0000000000
  0.1072562000 -0.0269705000  0.0000000000
  0.2873039000 -0.0739670000  0.0000000000
  0.4480684000 -0.1710341000  0.0000000000
  0.2639263000 -0.1111695000  0.0000000000
  0.0152658000  0.5643084000  0.0000000000
 -0.0023198000  0.5669973000  1.0000000000
* p-type functions
    4    2
         22.67000000
          4.97700000
          1.34700000
          0.34710000
  0.0450688000  0.0000000000
  0.2358286000  0.0000000000
  0.5083765000  0.0000000000
  0.4581376000  1.0000000000
* d-type functions
    1    1
          1.64000000
  1.0000000000

/Ne.cc-pVDZ-DK.de_Jong.9s4p1d.3s2p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
NEON (9s,4p,1d) -> [3s,2p,1d]
    10.0   2
* s-type functions
    9    3
      17880.00000000
       2683.00000000
        611.50000000
        173.50000000
         56.64000000
         20.42000000
          7.81000000
          1.65300000
          0.48690000
  0.0011307000 -0.0002646000  0.0000000000
  0.0062267000 -0.0014920000  0.0000000000
  0.0297204000 -0.0069592000  0.0000000000
  0.1095553000 -0.0280213000  0.0000000000
  0.2915077000 -0.0765658000  0.0000000000
  0.4475884000 -0.1755371000  0.0000000000
  0.2570002000 -0.1055539000  0.0000000000
  0.0149818000  0.5688922000  0.0000000000
 -0.0020861000  0.5629843000  1.0000000000
* p-type functions
    4    2
         28.39000000
          6.27000000
          1.69500000
          0.43170000
  0.0463396000  0.0000000000
  0.2403369000  0.0000000000
  0.5085722000  0.0000000000
  0.4556514000  1.0000000000
* d-type functions
    1    1
          2.20200000
  1.0000000000

/Na.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
SODIUM (12s,8p,1d) -> [4s,3p,1d]
    11.0   2
* s-type functions
   12    4
      31700.00000000
       4755.00000000
       1082.00000000
        306.40000000
         99.53000000
         35.42000000
         13.30000000
          4.39200000
          1.67600000
          0.58890000
          0.05640000
          0.02307000
  0.0008311000 -0.0002038000  0.0000309000  0.0000000000
  0.0041340000 -0.0010156000  0.0001529000  0.0000000000
  0.0191397000 -0.0047499000  0.0007238000  0.0000000000
  0.0728293000 -0.0185222000  0.0027815000  0.0000000000
  0.2133784000 -0.0585794000  0.0090308000  0.0000000000
  0.4159265000 -0.1380784000  0.0208612000  0.0000000000
  0.3715352000 -0.1930778000  0.0317768000  0.0000000000
  0.0621051000  0.0879880000 -0.0194200000  0.0000000000
 -0.0061919000  0.6050688000 -0.1031810000  0.0000000000
  0.0024142000  0.4394039000 -0.1979506000  0.0000000000
 -0.0004383000  0.0128079000  0.6591622000  0.0000000000
  0.0002397000 -0.0055612000  0.4278197000  1.0000000000
* p-type functions
    8    3
        138.10000000
         32.24000000
          9.98500000
          3.48400000
          1.23100000
          0.41770000
          0.06513000
          0.02053000
  0.0059396000 -0.0005957000  0.0000000000
  0.0418154000 -0.0040976000  0.0000000000
  0.1631422000 -0.0168211000  0.0000000000
  0.3593556000 -0.0353193000  0.0000000000
  0.4497397000 -0.0521735000  0.0000000000
  0.2275315000 -0.0168239000  0.0000000000
  0.0081254000  0.4346322000  0.0000000000
 -0.0019728000  0.6581966000  1.0000000000
* d-type functions
    1    1
          0.09730000
  1.0000000000

/Mg.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
MAGNESIUM (12s,8p,1d) -> [4s,3p,1d]
    12.0   2
* s-type functions
   12    4
      47390.00000000
       7108.00000000
       1618.00000000
        458.40000000
        149.30000000
         53.59000000
         20.70000000
          8.38400000
          2.54200000
          0.87870000
          0.10770000
          0.03999000
  0.0007178000 -0.0001825000  0.0000352000  0.0000000000
  0.0033145000 -0.0008391000  0.0001616000  0.0000000000
  0.0147967000 -0.0038204000  0.0007401000  0.0000000000
  0.0564860000 -0.0146306000  0.0028164000  0.0000000000
  0.1710009000 -0.0482828000  0.0094299000  0.0000000000
  0.3648575000 -0.1154055000  0.0224423000  0.0000000000
  0.4052922000 -0.2004640000  0.0410435000  0.0000000000
  0.1341815000 -0.0317073000  0.0050180000  0.0000000000
  0.0048781000  0.5725837000 -0.1350467000  0.0000000000
  0.0002821000  0.5391743000 -0.2547294000  0.0000000000
  0.0000277000  0.0214564000  0.6092437000  0.0000000000
 -0.0000119000 -0.0081382000  0.5059881000  1.0000000000
* p-type functions
    8    3
        179.90000000
         42.14000000
         13.13000000
          4.62800000
          1.67000000
          0.58570000
          0.13110000
          0.04112000
  0.0055546000 -0.0008908000  0.0000000000
  0.0395455000 -0.0061865000  0.0000000000
  0.1578179000 -0.0261337000  0.0000000000
  0.3585344000 -0.0568221000  0.0000000000
  0.4569075000 -0.0871624000  0.0000000000
  0.2158495000 -0.0121730000  0.0000000000
  0.0067001000  0.4982604000  0.0000000000
 -0.0001312000  0.6008489000  1.0000000000
* d-type functions
    1    1
          0.18700000
  1.0000000000

/Al.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
ALUMINIUM (12s,8p,1d) -> [4s,3p,1d]
    13.0   2
* s-type functions
   12    4
      64150.00000000
       9617.00000000
       2189.00000000
        620.50000000
        202.70000000
         73.15000000
         28.55000000
         11.77000000
          3.30000000
          1.17300000
          0.17520000
          0.06473000
  0.0006736000 -0.0001763000  0.0000407000  0.0000000000
  0.0029457000 -0.0007667000  0.0001769000  0.0000000000
  0.0127173000 -0.0033824000  0.0007821000  0.0000000000
  0.0482122000 -0.0127779000  0.0029518000  0.0000000000
  0.1479148000 -0.0426908000  0.0099318000  0.0000000000
  0.3307763000 -0.1039923000  0.0243442000  0.0000000000
  0.4142651000 -0.1964148000  0.0474816000  0.0000000000
  0.1878554000 -0.0801420000  0.0197081000  0.0000000000
  0.0114868000  0.5440095000 -0.1602974000  0.0000000000
 -0.0012718000  0.5750364000 -0.3096187000  0.0000000000
  0.0004225000  0.0282815000  0.6239180000  0.0000000000
 -0.0001977000 -0.0093522000  0.5170715000  1.0000000000
* p-type functions
    8    3
        258.80000000
         60.89000000
         19.14000000
          6.88100000
          2.57400000
          0.95720000
          0.20990000
          0.05986000
  0.0042537000 -0.0007811000  0.0000000000
  0.0310267000 -0.0055179000  0.0000000000
  0.1296450000 -0.0246142000  0.0000000000
  0.3209730000 -0.0581875000  0.0000000000
  0.4534894000 -0.0982407000  0.0000000000
  0.2747866000 -0.0258070000  0.0000000000
  0.0191205000  0.4633873000  0.0000000000
 -0.0031381000  0.6493887000  1.0000000000
* d-type functions
    1    1
          0.18900000
  1.0000000000

/Si.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
SILICON (12s,8p,1d) -> [4s,3p,1d]
    14.0   2
* s-type functions
   12    4
      78860.00000000
      11820.00000000
       2692.00000000
        763.40000000
        249.60000000
         90.28000000
         35.29000000
         14.51000000
          4.05300000
          1.48200000
          0.25170000
          0.09243000
  0.0006815000 -0.0001827000  0.0000468000  0.0000000000
  0.0028736000 -0.0007666000  0.0001964000  0.0000000000
  0.0120698000 -0.0032882000  0.0008420000  0.0000000000
  0.0453586000 -0.0123094000  0.0031628000  0.0000000000
  0.1395458000 -0.0411277000  0.0105819000  0.0000000000
  0.3173537000 -0.1013628000  0.0264728000  0.0000000000
  0.4168447000 -0.1967629000  0.0524161000  0.0000000000
  0.2084412000 -0.0990262000  0.0282323000  0.0000000000
  0.0143428000  0.5309218000 -0.1800982000  0.0000000000
 -0.0020126000  0.5887603000 -0.3441170000  0.0000000000
  0.0006174000  0.0325794000  0.6275986000  0.0000000000
 -0.0002798000 -0.0095255000  0.5330278000  1.0000000000
* p-type functions
    8    3
        315.90000000
         74.42000000
         23.48000000
          8.48800000
          3.21700000
          1.22900000
          0.29640000
          0.08768000
  0.0041444000 -0.0009048000  0.0000000000
  0.0302971000 -0.0063916000  0.0000000000
  0.1278303000 -0.0289531000  0.0000000000
  0.3211623000 -0.0694552000  0.0000000000
  0.4550327000 -0.1193365000  0.0000000000
  0.2681699000 -0.0196342000  0.0000000000
  0.0188480000  0.5098641000  0.0000000000
 -0.0026272000  0.6006552000  1.0000000000
* d-type functions
    1    1
          0.27500000
  1.0000000000

/P.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
PHOSPHORUS (12s,8p,1d) -> [4s,3p,1d]
    15.0   2
* s-type functions
   12    4
      94840.00000000
      14220.00000000
       3236.00000000
        917.10000000
        299.50000000
        108.10000000
         42.18000000
         17.28000000
          4.85800000
          1.81800000
          0.33720000
          0.12320000
  0.0006956000 -0.0001903000  0.0000523000  0.0000000000
  0.0028421000 -0.0007743000  0.0002129000  0.0000000000
  0.0116561000 -0.0032408000  0.0008890000  0.0000000000
  0.0433935000 -0.0120211000  0.0033187000  0.0000000000
  0.1341765000 -0.0402672000  0.0110884000  0.0000000000
  0.3095842000 -0.1005414000  0.0282751000  0.0000000000
  0.4187323000 -0.1983197000  0.0564463000  0.0000000000
  0.2207409000 -0.1109545000  0.0347289000  0.0000000000
  0.0162017000  0.5231147000 -0.1961133000  0.0000000000
 -0.0025086000  0.5965584000 -0.3685818000  0.0000000000
  0.0007383000  0.0360259000  0.6296116000  0.0000000000
 -0.0003267000 -0.0094784000  0.5462342000  1.0000000000
* p-type functions
    8    3
        370.50000000
         87.33000000
         27.59000000
         10.00000000
          3.82500000
          1.49400000
          0.39210000
          0.11860000
  0.0042075000 -0.0010213000  0.0000000000
  0.0307497000 -0.0072319000  0.0000000000
  0.1303114000 -0.0328950000  0.0000000000
  0.3278826000 -0.0796019000  0.0000000000
  0.4565077000 -0.1348259000  0.0000000000
  0.2525705000 -0.0086235000  0.0000000000
  0.0168823000  0.5375353000  0.0000000000
 -0.0020717000  0.5691375000  1.0000000000
* d-type functions
    1    1
          0.37300000
  1.0000000000

/S.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
SULFUR (12s,8p,1d) -> [4s,3p,1d]
    16.0   2
* s-type functions
   12    4
     110800.00000000
      16610.00000000
       3781.00000000
       1071.00000000
        349.80000000
        126.30000000
         49.26000000
         20.16000000
          5.72000000
          2.18200000
          0.43270000
          0.15700000
  0.0007215000 -0.0002010000  0.0000583000  0.0000000000
  0.0028720000 -0.0007969000  0.0002317000  0.0000000000
  0.0115194000 -0.0032599000  0.0009442000  0.0000000000
  0.0424617000 -0.0119806000  0.0035003000  0.0000000000
  0.1311104000 -0.0400080000  0.0116247000  0.0000000000
  0.3046040000 -0.1005679000  0.0299867000  0.0000000000
  0.4193121000 -0.2001709000  0.0600636000  0.0000000000
  0.2282718000 -0.1188477000  0.0399813000  0.0000000000
  0.0176436000  0.5185418000 -0.2109019000  0.0000000000
 -0.0029299000  0.6009686000 -0.3885008000  0.0000000000
  0.0008367000  0.0386850000  0.6389962000  0.0000000000
 -0.0003625000 -0.0092249000  0.5505990000  1.0000000000
* p-type functions
    8    3
        399.70000000
         94.19000000
         29.75000000
         10.77000000
          4.11900000
          1.62500000
          0.47260000
          0.14070000
  0.0047937000 -0.0012442000  0.0000000000
  0.0347928000 -0.0088187000  0.0000000000
  0.1451669000 -0.0393306000  0.0000000000
  0.3542203000 -0.0934934000  0.0000000000
  0.4584235000 -0.1477061000  0.0000000000
  0.2058117000  0.0308319000  0.0000000000
  0.0102234000  0.5613096000  0.0000000000
 -0.0000639000  0.5347270000  1.0000000000
* d-type functions
    1    1
          0.47900000
  1.0000000000

/Cl.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
CHLORINE (12s,8p,1d) -> [4s,3p,1d]
    17.0   2
* s-type functions
   12    4
     127900.00000000
      19170.00000000
       4363.00000000
       1236.00000000
        403.60000000
        145.70000000
         56.81000000
         23.23000000
          6.64400000
          2.57500000
          0.53710000
          0.19380000
  0.0007497000 -0.0002120000  0.0000641000  0.0000000000
  0.0029170000 -0.0008223000  0.0002493000  0.0000000000
  0.0114534000 -0.0032917000  0.0009932000  0.0000000000
  0.0417491000 -0.0119686000  0.0036490000  0.0000000000
  0.1287741000 -0.0398788000  0.0120657000  0.0000000000
  0.3006785000 -0.1007232000  0.0313839000  0.0000000000
  0.4195476000 -0.2019238000  0.0630662000  0.0000000000
  0.2342971000 -0.1251436000  0.0444061000  0.0000000000
  0.0188435000  0.5156793000 -0.2234945000  0.0000000000
 -0.0032902000  0.6036405000 -0.4034348000  0.0000000000
  0.0009137000  0.0409998000  0.6454547000  0.0000000000
 -0.0003896000 -0.0089767000  0.5551503000  1.0000000000
* p-type functions
    8    3
        417.60000000
         98.33000000
         31.04000000
         11.19000000
          4.24900000
          1.62400000
          0.53220000
          0.16200000
  0.0056562000 -0.0015435000  0.0000000000
  0.0406072000 -0.0109957000  0.0000000000
  0.1657433000 -0.0473146000  0.0000000000
  0.3875622000 -0.1110564000  0.0000000000
  0.4561525000 -0.1527934000  0.0000000000
  0.1510753000  0.0902488000  0.0000000000
  0.0018524000  0.5790746000  0.0000000000
  0.0018725000  0.4831434000  1.0000000000
* d-type functions
    1    1
          0.60000000
  1.0000000000

/Ar.cc-pVDZ-DK.de_Jong.12s8p1d.4s3p1d.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
ARGON (12s,8p,1d) -> [4s,3p,1d]
    18.0   2
* s-type functions
   12    4
     145700.00000000
      21840.00000000
       4972.00000000
       1408.00000000
        459.70000000
        165.90000000
         64.69000000
         26.44000000
          7.62800000
          2.99600000
          0.65040000
          0.23370000
  0.0007819000 -0.0002242000  0.0000700000  0.0000000000
  0.0029793000 -0.0008517000  0.0002668000  0.0000000000
  0.0114728000 -0.0033425000  0.0010416000  0.0000000000
  0.0413528000 -0.0120238000  0.0037904000  0.0000000000
  0.1272786000 -0.0399435000  0.0124761000  0.0000000000
  0.2980274000 -0.1011846000  0.0326374000  0.0000000000
  0.4194869000 -0.2037182000  0.0656755000  0.0000000000
  0.2383968000 -0.1297272000  0.0480165000  0.0000000000
  0.0196834000  0.5143673000 -0.2347575000  0.0000000000
 -0.0035396000  0.6048173000 -0.4146406000  0.0000000000
  0.0009560000  0.0429665000  0.6501973000  0.0000000000
 -0.0004033000 -0.0087217000  0.5593896000  1.0000000000
* p-type functions
    8    3
        453.70000000
        106.80000000
         33.73000000
         12.13000000
          4.59400000
          1.67800000
          0.59090000
          0.18520000
  0.0061759000 -0.0017393000  0.0000000000
  0.0439690000 -0.0124412000  0.0000000000
  0.1778638000 -0.0524542000  0.0000000000
  0.4070852000 -0.1237693000  0.0000000000
  0.4513756000 -0.1509115000  0.0000000000
  0.1222191000  0.1433727000  0.0000000000
 -0.0043985000  0.5839918000  0.0000000000
  0.0020335000  0.4373354000  1.0000000000
* d-type functions
    1    1
          0.73800000
  1.0000000000

/Sc.cc-pVDZ-DK.Balabanov.20s16p8d2f.6s5p3d1f.
N.B. Balabanov, K.A. Peterson. J. Chem. Phys. 125 (2006) 074110. doi:10.1063/1.2335444
SCANDIUM (20s,16p,8d,2f) -> [6s,5p,3d,1f]
    21.0   3
* s-type functions
   20    6
    2715278.00000000
     406598.40000000
      92530.04000000
      26207.92000000
       8549.42900000
       3085.97500000
       1203.17200000
        498.48690000
        216.73600000
         97.87476000
         45.20433000
         20.21187000
          9.57475100
          4.54034600
          1.99568700
          0.94221500
          0.41784500
          0.09576100
          0.05135100
          0.02387800
  0.0001060000 -0.0000610000  0.0000120000 -0.0000030000 -0.0000050000  0.0000000000
  0.0003170000 -0.0001820000  0.0000360000 -0.0000090000 -0.0000150000  0.0000000000
  0.0009050000 -0.0005200000  0.0001020000 -0.0000250000 -0.0000430000  0.0000000000
  0.0024640000 -0.0014170000  0.0002800000 -0.0000680000 -0.0001190000  0.0000000000
  0.0067800000 -0.0039120000  0.0007740000 -0.0001870000 -0.0003170000  0.0000000000
  0.0186790000 -0.0108530000  0.0021630000 -0.0005230000 -0.0009330000  0.0000000000
  0.0494180000 -0.0291550000  0.0058830000 -0.0014240000 -0.0023690000  0.0000000000
  0.1172100000 -0.0716000000  0.0148870000 -0.0035970000 -0.0065510000  0.0000000000
  0.2280410000 -0.1504450000  0.0331320000 -0.0080330000 -0.0129980000  0.0000000000
  0.3098720000 -0.2435420000  0.0602850000 -0.0145980000 -0.0278890000  0.0000000000
  0.2175500000 -0.2334530000  0.0674590000 -0.0165140000 -0.0226520000  0.0000000000
  0.0724860000  0.0449970000 -0.0250150000  0.0062890000 -0.0046730000  0.0000000000
  0.1159500000  0.4960340000 -0.2708040000  0.0682630000  0.1586420000  0.0000000000
  0.1166380000  0.4848560000 -0.4320030000  0.1165590000  0.1412640000  0.0000000000
  0.0198230000  0.0875670000  0.0764930000 -0.0299490000  0.0934350000  0.0000000000
 -0.0004880000 -0.0052830000  0.7030970000 -0.2308390000 -0.8973280000  0.0000000000
  0.0001830000  0.0006420000  0.4425890000 -0.3023230000  0.0597060000  0.0000000000
 -0.0000700000 -0.0006970000  0.0281380000  0.2699030000  2.3097260000  0.0000000000
  0.0000630000  0.0005790000 -0.0122190000  0.5919260000 -1.2862210000  0.0000000000
 -0.0000130000 -0.0001410000  0.0042310000  0.3036850000 -0.7165160000  1.0000000000
* p-type functions
   16    5
      10592.19000000
       2507.53300000
        814.45710000
        311.51950000
        131.96170000
         59.98718000
         28.66250000
         14.10851000
          7.10370600
          3.60920000
          1.77607000
          0.85476000
          0.40223900
          0.15468000
          0.06488800
          0.02630100
  0.0001010000 -0.0000330000 -0.0000080000  0.0000100000  0.0000000000
  0.0005310000 -0.0001740000 -0.0000420000  0.0000520000  0.0000000000
  0.0026120000 -0.0008600000 -0.0002100000  0.0002530000  0.0000000000
  0.0106240000 -0.0035150000 -0.0008550000  0.0010510000  0.0000000000
  0.0359750000 -0.0120540000 -0.0029520000  0.0035550000  0.0000000000
  0.0992420000 -0.0340690000 -0.0083120000  0.0102180000  0.0000000000
  0.2117340000 -0.0752130000 -0.0185310000  0.0222040000  0.0000000000
  0.3300720000 -0.1224250000 -0.0300330000  0.0372860000  0.0000000000
  0.3297560000 -0.1293380000 -0.0326410000  0.0378240000  0.0000000000
  0.1568380000  0.0162740000  0.0083480000 -0.0049720000  0.0000000000
  0.0218050000  0.3101820000  0.0879920000 -0.1112850000  0.0000000000
 -0.0017970000  0.4626890000  0.1519130000 -0.1627100000  0.0000000000
 -0.0014350000  0.3035190000  0.0964060000 -0.1826910000  0.0000000000
