// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 1
"Duplicate02" 1 0
62
1 -5.060205 1.175468 0.000000 -19.630926 1.527716 -1
1 -0.845907 -1.046553 0.000000 -19.540863 1.527716 -1
1 -1.349109 -0.667361 1.434229 -19.552935 1.563406 -1
1 1.782412 10.255932 0.000000 -19.630926 1.527716 -1
1 4.576775 7.196551 1.434229 -19.552935 1.563406 -1
1 5.079976 6.817362 0.000000 -19.540863 1.527716 -1
1 -2.723871 0.368595 2.484155 -19.585894 1.589531 -1
1 3.202012 8.232512 2.484155 -19.585894 1.589531 -1
1 -4.601835 1.783745 2.868457 -19.630926 1.599096 -1
1 1.324047 9.647659 2.868458 -19.630926 1.599096 -1
1 -6.479804 3.198895 2.484155 -19.675955 1.589531 -1
1 -0.553918 11.062815 2.484155 -19.675955 1.589531 -1
1 -7.854567 4.234852 1.434229 -19.708920 1.563406 -1
1 -1.928680 12.098772 1.434229 -19.708920 1.563406 -1
1 -8.357767 4.614042 0.000000 -19.720982 1.527716 -1
1 -2.431884 12.477953 0.000000 -19.720982 1.527716 -1
1 -7.854567 4.234852 -1.434229 -19.708920 1.492028 -1
1 -1.928680 12.098772 -1.434229 -19.708920 1.492028 -1
1 -6.479804 3.198895 -2.484155 -19.675955 1.465901 -1
1 -0.553918 11.062815 -2.484155 -19.675955 1.465901 -1
1 -4.601835 1.783745 -2.868457 -19.630926 1.456337 -1
1 1.324047 9.647659 -2.868458 -19.630926 1.456337 -1
1 -2.723871 0.368595 -2.484155 -19.585894 1.465901 -1
1 3.202012 8.232512 -2.484155 -19.585894 1.465901 -1
1 -1.349109 -0.667361 -1.434229 -19.552935 1.492028 -1
1 4.576775 7.196551 -1.434229 -19.552935 1.492028 -1
1 3.155907 -1.456631 0.000000 -19.474939 1.527716 -1
1 2.284352 -0.799865 2.484155 -19.495836 1.589531 -1
1 -0.096822 0.994476 4.302684 -19.552935 1.634784 -1
1 -3.349550 3.445586 4.968310 -19.630926 1.651348 -1
1 -6.602281 5.896687 4.302684 -19.708920 1.634784 -1
1 -8.983449 7.691029 2.484155 -19.766001 1.589531 -1
1 -9.855009 8.347798 0.000000 -19.786903 1.527716 -1
1 -8.983449 7.691029 -2.484155 -19.766001 1.465901 -1
1 -6.602281 5.896687 -4.302684 -19.708920 1.420648 -1
1 -3.349550 3.445586 -4.968310 -19.630926 1.404084 -1
1 -0.096822 0.994476 -4.302684 -19.552935 1.420648 -1
1 2.284352 -0.799865 -2.484155 -19.495836 1.465901 -1
1 5.872968 0.055107 0.000000 -19.450811 1.527716 -1
1 4.866563 0.813487 2.868457 -19.474939 1.599096 -1
1 2.117035 2.885404 4.968310 -19.540863 1.651348 -1
1 -1.638896 5.715701 5.736914 -19.630926 1.670474 -1
1 -5.394827 8.545997 4.968310 -19.720982 1.651348 -1
1 -8.144356 10.617913 2.868457 -19.786903 1.599096 -1
1 -9.150764 11.376303 0.000000 -19.811039 1.527716 -1
1 -8.144356 10.617913 -2.868457 -19.786903 1.456337 -1
1 -5.394827 8.545997 -4.968310 -19.720982 1.404084 -1
1 -1.638896 5.715701 -5.736914 -19.630926 1.384959 -1
1 2.117035 2.885404 -4.968310 -19.540863 1.404084 -1
1 4.866563 0.813487 -2.868457 -19.474939 1.456337 -1
1 6.577219 3.083605 0.000000 -19.474939 1.527716 -1
1 5.705664 3.740369 2.484155 -19.495836 1.589531 -1
1 3.324489 5.534710 4.302684 -19.552935 1.634784 -1
1 0.071760 7.985817 4.968310 -19.630926 1.651348 -1
1 -3.180966 10.436928 4.302684 -19.708920 1.634784 -1
1 -5.562135 12.231262 2.484155 -19.766001 1.589531 -1
1 -6.433699 12.888033 0.000000 -19.786903 1.527716 -1
1 -5.562135 12.231262 -2.484155 -19.766001 1.465901 -1
1 -3.180966 10.436928 -4.302684 -19.708920 1.420648 -1
1 0.071760 7.985817 -4.968310 -19.630926 1.404084 -1
1 3.324489 5.534710 -4.302684 -19.552935 1.420648 -1
1 5.705664 3.740369 -2.484155 -19.495836 1.465901 -1
62
-0.601815 -0.798635 -0.000000
-0.229021 -0.973422 0.000000
-0.322744 -0.907958 0.267298
0.601815 0.798635 0.000000
0.783825 0.560509 0.267297
0.872586 0.488460 0.000000
-0.360130 -0.781868 0.508909
0.652315 0.561691 0.508908
-0.522436 -0.693295 0.496389
0.522437 0.693295 0.496389
-0.652315 -0.561692 0.508909
0.360130 0.781868 0.508909
-0.783825 -0.560509 0.267298
0.322743 0.907959 0.267295
-0.872586 -0.488460 0.000000
0.229019 0.973422 -0.000000
-0.783825 -0.560509 -0.267298
0.322743 0.907959 -0.267295
-0.652315 -0.561692 -0.508909
0.360130 0.781868 -0.508909
-0.522436 -0.693295 -0.496389
0.522437 0.693295 -0.496389
-0.360130 -0.781868 -0.508909
0.652315 0.561691 -0.508908
-0.322744 -0.907958 -0.267298
0.783825 0.560509 -0.267297
0.193773 -0.981046 0.000000
0.101783 -0.843099 0.528038
-0.088892 -0.600607 0.794588
-0.303085 -0.402208 0.863926
-0.552839 -0.250999 0.794587
-0.838494 -0.134550 0.528038
-0.996453 -0.084148 0.000000
-0.838494 -0.134550 -0.528038
-0.552839 -0.250999 -0.794587
-0.303085 -0.402208 -0.863926
-0.088892 -0.600607 -0.794588
0.101783 -0.843099 -0.528038
0.798636 -0.601815 0.000000
0.598807 -0.451234 0.661678
0.276529 -0.208380 0.938142
-0.000000 -0.000000 1.000000
-0.276529 0.208380 0.938141
-0.598807 0.451233 0.661679
-0.798635 0.601815 0.000000
-0.598807 0.451233 -0.661679
-0.276529 0.208380 -0.938141
-0.000000 -0.000000 -1.000000
0.276529 -0.208380 -0.938142
0.598807 -0.451234 -0.661678
0.996453 0.084147 0.000000
0.838494 0.134549 0.528038
0.552838 0.250998 0.794588
0.303085 0.402207 0.863926
0.088891 0.600607 0.794588
-0.101784 0.843099 0.528038
-0.193771 0.981047 0.000000
-0.101784 0.843099 -0.528038
0.088891 0.600607 -0.794588
0.303085 0.402207 -0.863926
0.552838 0.250998 -0.794588
0.838494 0.134549 -0.528038
120
1 0 1 2 0 1 2 1
1 3 4 5 3 4 5 1
1 0 2 6 0 2 6 1
1 3 7 4 3 7 4 1
1 0 6 8 0 6 8 1
1 3 9 7 3 9 7 1
1 0 8 10 0 8 10 1
1 3 11 9 3 11 9 1
1 0 10 12 0 10 12 1
1 3 13 11 3 13 11 1
1 0 12 14 0 12 14 1
1 3 15 13 3 15 13 1
1 0 14 16 0 14 16 1
1 3 17 15 3 17 15 1
1 0 16 18 0 16 18 1
1 3 19 17 3 19 17 1
1 0 18 20 0 18 20 1
1 3 21 19 3 21 19 1
1 0 20 22 0 20 22 1
1 3 23 21 3 23 21 1
1 0 22 24 0 22 24 1
1 3 25 23 3 25 23 1
1 0 24 1 0 24 1 1
1 3 5 25 3 5 25 1
1 1 26 27 1 26 27 1
1 1 27 2 1 27 2 1
1 2 27 6 2 27 6 1
1 27 28 6 27 28 6 1
1 6 28 29 6 28 29 1
1 6 29 8 6 29 8 1
1 8 29 10 8 29 10 1
1 29 30 10 29 30 10 1
1 10 30 31 10 30 31 1
1 10 31 12 10 31 12 1
1 12 31 14 12 31 14 1
1 31 32 14 31 32 14 1
1 14 32 33 14 32 33 1
1 14 33 16 14 33 16 1
1 16 33 18 16 33 18 1
1 33 34 18 33 34 18 1
1 18 34 35 18 34 35 1
1 18 35 20 18 35 20 1
1 20 35 22 20 35 22 1
1 35 36 22 35 36 22 1
1 22 36 37 22 36 37 1
1 22 37 24 22 37 24 1
1 24 37 1 24 37 1 1
1 37 26 1 37 26 1 1
1 26 38 27 26 38 27 1
1 38 39 27 38 39 27 1
1 27 39 40 27 39 40 1
1 27 40 28 27 40 28 1
1 28 40 29 28 40 29 1
1 40 41 29 40 41 29 1
1 29 41 42 29 41 42 1
1 29 42 30 29 42 30 1
1 30 42 31 30 42 31 1
1 42 43 31 42 43 31 1
1 31 43 44 31 43 44 1
1 31 44 32 31 44 32 1
1 32 44 33 32 44 33 1
1 44 45 33 44 45 33 1
1 33 45 46 33 45 46 1
1 33 46 34 33 46 34 1
1 34 46 35 34 46 35 1
1 46 47 35 46 47 35 1
1 35 47 48 35 47 48 1
1 35 48 36 35 48 36 1
1 36 48 37 36 48 37 1
1 48 49 37 48 49 37 1
1 37 49 38 37 49 38 1
1 37 38 26 37 38 26 1
1 38 50 51 38 50 51 1
1 38 51 39 38 51 39 1
1 39 51 40 39 51 40 1
1 51 52 40 51 52 40 1
1 40 52 53 40 52 53 1
1 40 53 41 40 53 41 1
1 41 53 42 41 53 42 1
1 53 54 42 53 54 42 1
1 42 54 55 42 54 55 1
1 42 55 43 42 55 43 1
1 43 55 44 43 55 44 1
1 55 56 44 55 56 44 1
1 44 56 57 44 56 57 1
1 44 57 45 44 57 45 1
1 45 57 46 45 57 46 1
1 57 58 46 57 58 46 1
1 46 58 59 46 58 59 1
1 46 59 47 46 59 47 1
1 47 59 48 47 59 48 1
1 59 60 48 59 60 48 1
1 48 60 61 48 60 61 1
1 48 61 49 48 61 49 1
1 49 61 38 49 61 38 1
1 61 50 38 61 50 38 1
1 50 5 51 50 5 51 1
1 5 4 51 5 4 51 1
1 51 4 7 51 4 7 1
1 51 7 52 51 7 52 1
1 52 7 53 52 7 53 1
1 7 9 53 7 9 53 1
1 53 9 11 53 9 11 1
1 53 11 54 53 11 54 1
1 54 11 55 54 11 55 1
1 11 13 55 11 13 55 1
1 55 13 15 55 13 15 1
1 55 15 56 55 15 56 1
1 56 15 57 56 15 57 1
1 15 17 57 15 17 57 1
1 57 17 19 57 17 19 1
1 57 19 58 57 19 58 1
1 58 19 59 58 19 59 1
1 19 21 59 19 21 59 1
1 59 21 23 59 21 23 1
1 59 23 60 59 23 60 1
1 60 23 61 60 23 61 1
1 23 25 61 23 25 61 1
1 61 25 5 61 25 5 1
1 61 5 50 61 5 50 1

Materials: 1
"Material01"
0.200000 0.200000 0.200000 1.000000
1.000000 1.000000 0.874510 1.000000
0.000000 0.000000 0.000000 1.000000
0.254902 0.219608 0.019608 1.000000
0.000000
1.000000
"egg.jpg"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
