// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 1
"Sphere01" 0 0
89
1 0.000000 -23.934114 0.000000 0.000000 2.722612 -1
1 13.250000 -23.934114 0.000000 0.000000 2.268843 -1
1 11.474836 -23.934114 6.625000 0.288046 2.268843 -1
0 0.000000 47.212685 0.000000 0.000000 0.000000 -1
0 11.474837 35.561249 6.625001 0.288046 0.453769 -1
0 13.250002 35.561249 0.000000 0.000000 0.453769 -1
1 0.000000 -23.934114 0.000000 0.288046 2.722612 -1
1 6.625000 -23.934114 11.474836 0.576092 2.268843 -1
0 0.000000 47.212685 0.000000 0.288046 0.000000 -1
0 6.625001 35.561249 11.474837 0.576092 0.453769 -1
1 0.000000 -23.934114 0.000000 0.576092 2.722612 -1
1 0.000000 -23.934114 13.250000 0.864139 2.268843 -1
0 0.000000 47.212685 0.000000 0.576092 0.000000 -1
0 0.000000 35.561249 13.250002 0.864139 0.453769 -1
1 0.000000 -23.934114 0.000000 0.864139 2.722612 -1
1 -6.625000 -23.934114 11.474836 1.152184 2.268843 -1
0 0.000000 47.212685 0.000000 0.864139 0.000000 -1
0 -6.625001 35.561249 11.474837 1.152184 0.453769 -1
1 0.000000 -23.934114 0.000000 1.152184 2.722612 -1
1 -11.474836 -23.934114 6.625000 1.440231 2.268843 -1
0 0.000000 47.212685 0.000000 1.152184 0.000000 -1
0 -11.474837 35.561249 6.625001 1.440231 0.453769 -1
1 0.000000 -23.934114 0.000000 1.440231 2.722612 -1
1 -13.250000 -23.934114 0.000000 1.728278 2.268843 -1
0 0.000000 47.212685 0.000000 1.440231 0.000000 -1
0 -13.250002 35.561249 0.000000 1.728278 0.453769 -1
1 0.000000 -23.934114 0.000000 1.728278 2.722612 -1
1 -11.474836 -23.934114 -6.625000 2.016321 2.268843 -1
0 0.000000 47.212685 0.000000 1.728278 0.000000 -1
0 -12.916766 33.777184 -7.542498 2.016321 0.453769 -1
1 0.000000 -23.934114 0.000000 2.016321 2.722612 -1
1 -6.625000 -23.934114 -11.474836 2.304368 2.268843 -1
0 0.000000 47.212685 0.000000 2.016321 0.000000 -1
0 -6.625001 35.561249 -11.474837 2.304368 0.453769 -1
1 0.000000 -23.934114 0.000000 2.304368 2.722612 -1
1 -0.294445 -23.934114 -14.829997 2.592413 2.268843 -1
0 0.000000 47.212685 0.000000 2.304368 0.000000 -1
0 0.000000 35.561249 -13.250002 2.592413 0.453769 -1
1 0.000000 -23.934114 0.000000 2.592413 2.722612 -1
1 6.625000 -23.934114 -11.474836 2.880461 2.268843 -1
0 0.000000 47.212685 0.000000 2.592413 0.000000 -1
0 6.625001 35.561249 -11.474837 2.880461 0.453769 -1
1 0.000000 -23.934114 0.000000 2.880461 2.722612 -1
1 11.474836 -23.934114 -6.625000 3.168505 2.268843 -1
0 0.000000 47.212685 0.000000 2.880461 0.000000 -1
0 12.327877 33.777184 -7.542498 3.168505 0.453769 -1
1 0.000000 -23.934114 0.000000 3.168505 2.722612 -1
1 13.250000 -23.934114 0.000000 3.456555 2.268843 -1
0 0.000000 47.212685 0.000000 3.168505 0.000000 -1
0 13.250002 35.561249 0.000000 3.456555 0.453769 -1
1 22.949675 -23.933975 0.000000 0.000000 1.815074 -1
1 21.568056 -23.934082 12.367325 0.288046 1.815074 -1
1 11.474837 -23.933975 19.875000 0.576092 1.815074 -1
1 0.000000 -23.933975 22.949675 0.864139 1.815074 -1
1 -11.474837 -23.933975 19.875000 1.152184 1.815074 -1
1 -22.156944 -23.934082 12.367325 1.440231 1.815074 -1
1 -22.949675 -23.933975 0.000000 1.728278 1.815074 -1
1 -19.875000 -23.933975 -11.474837 2.016321 1.815074 -1
1 -11.474837 -23.933975 -19.875000 2.304368 1.815074 -1
1 0.000000 -23.933975 -22.949675 2.592413 1.815074 -1
1 11.474837 -23.933975 -19.875000 2.880461 1.815074 -1
1 19.875000 -23.933975 -11.474837 3.168505 1.815074 -1
1 22.949675 -23.933975 0.000000 3.456555 1.815074 -1
0 28.695133 -0.878069 -0.254997 0.000000 1.361306 -1
0 27.245495 -0.984851 13.250000 0.288046 1.361306 -1
0 17.364639 -0.984851 22.949673 0.576092 1.361306 -1
0 -0.294445 -0.907392 28.895004 0.864139 1.361306 -1
0 -13.250000 -0.970190 22.949673 1.152184 1.361306 -1
0 -22.449673 -0.970190 13.250000 1.440231 1.361306 -1
0 -28.944445 -0.907392 -0.254997 1.728278 1.361306 -1
0 -22.449673 -0.970190 -13.250000 2.016321 1.361306 -1
0 -13.250000 -0.970190 -22.949673 2.304368 1.361306 -1
0 0.000000 -0.970190 -26.500000 2.592413 1.361306 -1
0 21.614639 -0.984851 -22.949673 2.880461 1.361306 -1
0 19.745495 -0.984851 -13.250000 3.168505 1.361306 -1
0 28.695133 -0.878069 -0.254997 3.456555 1.361306 -1
0 18.449673 20.121248 0.000000 0.000000 0.907537 -1
0 15.375000 20.121248 11.474836 0.288046 0.907537 -1
0 6.974836 20.121248 19.875000 0.576092 0.907537 -1
0 0.000000 20.121248 22.949673 0.864139 0.907537 -1
0 -11.474836 20.121248 19.875000 1.152184 0.907537 -1
0 -19.875000 20.121248 11.474836 1.440231 0.907537 -1
0 -22.449673 20.121248 0.000000 1.728278 0.907537 -1
0 -19.875000 20.121248 -11.474836 2.016321 0.907537 -1
0 -11.474836 20.121248 -19.875000 2.304368 0.907537 -1
0 0.000000 20.121248 -22.949673 2.592413 0.907537 -1
0 6.974836 20.121248 -19.875000 2.880461 0.907537 -1
0 15.375000 20.121248 -11.474836 3.168505 0.907537 -1
0 18.449673 20.121248 0.000000 3.456555 0.907537 -1
78
0.000000 -1.000000 0.000000
0.000006 -1.000000 -0.000002
0.000001 -1.000000 0.000001
0.650254 0.739468 0.174235
0.712467 0.569786 0.409553
0.854379 0.466507 0.228930
0.000002 -1.000000 0.000008
0.476019 0.739468 0.476019
0.440684 0.553242 0.706910
0.000000 -1.000000 0.000007
0.174235 0.739468 0.650254
0.000000 0.648728 0.761021
-0.000002 -1.000000 0.000008
-0.174235 0.739468 0.650254
-0.395781 0.611088 0.685513
-0.000001 -1.000000 0.000001
-0.476019 0.739468 0.476019
-0.659063 0.648728 0.380510
-0.000008 -1.000000 -0.000002
-0.650254 0.739468 0.174235
-0.801783 0.597575 0.006969
-0.000006 -1.000000 -0.000004
-0.646671 0.735394 -0.202517
-0.668210 0.634291 -0.388806
-0.000006 -1.000000 -0.000009
-0.496470 0.735828 -0.460516
-0.391236 0.603402 -0.694867
-0.000000 -1.000000 -0.000009
-0.174235 0.739468 -0.650254
0.000000 0.648728 -0.761021
0.000006 -1.000000 -0.000009
0.174235 0.739468 -0.650254
0.441049 0.546830 -0.711655
0.000006 -1.000000 -0.000004
0.528221 0.729042 -0.435293
0.722898 0.547886 -0.420998
0.000010 -1.000000 -0.000003
0.639360 0.727080 -0.250146
0.863485 0.447665 -0.232355
0.612930 -0.787165 0.068467
0.522591 -0.806752 0.275771
0.267815 -0.787292 0.555379
-0.016025 -0.791628 0.610793
-0.273544 -0.763223 0.585376
-0.542750 -0.767114 0.341993
-0.604847 -0.794073 -0.060073
-0.536236 -0.771126 -0.343242
-0.319881 -0.768574 -0.554050
-0.016599 -0.774410 -0.632466
0.283893 -0.818736 -0.499075
0.577234 -0.786925 -0.218061
0.596753 -0.786332 -0.159900
0.982546 0.116823 0.144760
0.889843 0.132075 0.436733
0.508106 0.069347 0.858498
-0.052743 0.011439 0.998543
-0.524092 0.019630 0.851435
-0.821871 0.057434 0.566772
-0.999182 0.028369 -0.028817
-0.818928 0.005933 -0.573865
-0.505834 0.006552 -0.862606
-0.049531 0.006686 -0.998750
0.666441 0.079514 -0.741305
0.973646 0.103082 -0.203440
0.901723 0.095980 -0.421524
0.898390 0.367352 0.240723
0.800076 0.402592 0.444745
0.519178 0.393869 0.758499
0.022706 0.397317 0.917400
-0.467115 0.356670 0.809067
-0.800172 0.365474 0.475557
-0.913616 0.406579 0.000079
-0.801184 0.357813 -0.479661
-0.467115 0.356670 -0.809067
0.021140 0.378946 -0.925177
0.507294 0.435982 -0.743352
0.847490 0.348566 -0.400328
0.897475 0.369743 -0.240478
120
0 0 1 2 0 1 2 1
0 3 4 5 3 4 5 1
0 6 2 7 0 2 6 1
0 8 9 4 7 8 4 1
0 10 7 11 0 6 9 1
0 12 13 9 10 11 8 1
0 14 11 15 0 9 12 1
0 16 17 13 13 14 11 1
0 18 15 19 0 12 15 1
0 20 21 17 16 17 14 1
0 22 19 23 0 15 18 1
0 24 25 21 19 20 17 1
0 26 23 27 0 18 21 1
0 28 29 25 22 23 20 1
0 30 27 31 0 21 24 1
0 32 33 29 25 26 23 1
0 34 31 35 0 24 27 1
0 36 37 33 28 29 26 1
0 38 35 39 0 27 30 1
0 40 41 37 31 32 29 1
0 42 39 43 0 30 33 1
0 44 45 41 34 35 32 1
0 46 43 47 0 33 36 1
0 48 49 45 37 38 35 1
0 1 50 51 1 39 40 1
0 1 51 2 1 40 2 1
0 2 51 7 2 40 6 1
0 51 52 7 40 41 6 1
0 7 52 53 6 41 42 1
0 7 53 11 6 42 9 1
0 11 53 15 9 42 12 1
0 53 54 15 42 43 12 1
0 15 54 55 12 43 44 1
0 15 55 19 12 44 15 1
0 19 55 23 15 44 18 1
0 55 56 23 44 45 18 1
0 23 56 57 18 45 46 1
0 23 57 27 18 46 21 1
0 27 57 31 21 46 24 1
0 57 58 31 46 47 24 1
0 31 58 59 24 47 48 1
0 31 59 35 24 48 27 1
0 35 59 39 27 48 30 1
0 59 60 39 48 49 30 1
0 39 60 61 30 49 50 1
0 39 61 43 30 50 33 1
0 43 61 47 33 50 36 1
0 61 62 47 50 51 36 1
0 50 63 51 39 52 40 1
0 63 64 51 52 53 40 1
0 51 64 65 40 53 54 1
0 51 65 52 40 54 41 1
0 52 65 53 41 54 42 1
0 65 66 53 54 55 42 1
0 53 66 67 42 55 56 1
0 53 67 54 42 56 43 1
0 54 67 55 43 56 44 1
0 67 68 55 56 57 44 1
0 55 68 69 44 57 58 1
0 55 69 56 44 58 45 1
0 56 69 57 45 58 46 1
0 69 70 57 58 59 46 1
0 57 70 71 46 59 60 1
0 57 71 58 46 60 47 1
0 58 71 59 47 60 48 1
0 71 72 59 60 61 48 1
0 59 72 73 48 61 62 1
0 59 73 60 48 62 49 1
0 60 73 61 49 62 50 1
0 73 74 61 62 63 50 1
0 61 74 75 50 63 64 1
0 61 75 62 50 64 51 1
0 63 76 77 52 65 66 1
0 63 77 64 52 66 53 1
0 64 77 65 53 66 54 1
0 77 78 65 66 67 54 1
0 65 78 79 54 67 68 1
0 65 79 66 54 68 55 1
0 66 79 67 55 68 56 1
0 79 80 67 68 69 56 1
0 67 80 81 56 69 70 1
0 67 81 68 56 70 57 1
0 68 81 69 57 70 58 1
0 81 82 69 70 71 58 1
0 69 82 83 58 71 72 1
0 69 83 70 58 72 59 1
0 70 83 71 59 72 60 1
0 83 84 71 72 73 60 1
0 71 84 85 60 73 74 1
0 71 85 72 60 74 61 1
0 72 85 73 61 74 62 1
0 85 86 73 74 75 62 1
0 73 86 87 62 75 76 1
0 73 87 74 62 76 63 1
0 74 87 75 63 76 64 1
0 87 88 75 76 77 64 1
0 76 5 77 65 5 66 1
0 5 4 77 5 4 66 1
0 77 4 9 66 4 8 1
0 77 9 78 66 8 67 1
0 78 9 79 67 8 68 1
0 9 13 79 8 11 68 1
0 79 13 17 68 11 14 1
0 79 17 80 68 14 69 1
0 80 17 81 69 14 70 1
0 17 21 81 14 17 70 1
0 81 21 25 70 17 20 1
0 81 25 82 70 20 71 1
0 82 25 83 71 20 72 1
0 25 29 83 20 23 72 1
0 83 29 33 72 23 26 1
0 83 33 84 72 26 73 1
0 84 33 85 73 26 74 1
0 33 37 85 26 29 74 1
0 85 37 41 74 29 32 1
0 85 41 86 74 32 75 1
0 86 41 87 75 32 76 1
0 41 45 87 32 35 76 1
0 87 45 49 76 35 38 1
0 87 49 88 76 38 77 1

Materials: 1
"Material01"
1.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
1.000000 1.000000 0.000000 1.000000
1.000000 1.000000 1.000000 1.000000
6.000000
1.000000
"meteor2.png"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
